Mabank, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | Town |
Total Population: | 3035 |
Population Median: | 34 |
Population Male: | 1391 |
Population Female: | 1644 |
Average Houshold Size: | 2.53 |
Average Family Size: | 3.09 |
Total Households: | 1182 |
Total Housing Units: | 1301 |
General Population
Population Under 5: | 272 |
5 to 9: | 214 |
10 to 14: | 223 |
15 to 19: | 226 |
20 to 24: | 243 |
25 to 29: | 203 |
30 to 34: | 183 |
35 to 39: | 178 |
40 to 44: | 159 |
45 to 49: | 190 |
50 to 54: | 185 |
55 to 59: | 177 |
60 to 64: | 129 |
65 to 69: | 123 |
70 to 74: | 87 |
75 to 79: | 102 |
80 to 84: | 81 |
85 Plus: | 60 |
Population Median: | 34 |
Population 16 Plus: | 2274 |
Population 18 Plus: | 2190 |
Population 21 Plus: | 2056 |
Population 62 Plus: | 534 |
Population 65 Plus: | 453 |
Male Population
Population Male: | 1391 |
Under 5: | 144 |
5 to 9: | 107 |
10 to 14: | 126 |
15 to 19: | 104 |
20 to 24: | 89 |
25 to 29: | 100 |
30 to 34: | 93 |
35 to 39: | 83 |
40 to 44: | 74 |
45 to 49: | 87 |
50 to 54: | 87 |
55 to 59: | 82 |
60 to 64: | 55 |
65 to 69: | 47 |
70 to 74: | 37 |
75 to 79: | 29 |
80 to 84: | 30 |
85 Plus: | 17 |
Population Male Median: | 31.5 |
Male 16 Plus: | 990 |
Male 18 Plus: | 954 |
Male 21 Plus: | 888 |
Male 62 Plus: | 200 |
Male 65 Plus: | 160 |
Female Population
Population Female: | 1644 |
Under 5: | 128 |
5 to 9: | 107 |
10 to 14: | 97 |
15 to 19: | 122 |
20 to 24: | 154 |
25 to 29: | 103 |
30 to 34: | 90 |
35 to 39: | 95 |
40 to 44: | 85 |
45 to 49: | 103 |
50 to 54: | 98 |
55 to 59: | 95 |
60 to 64: | 74 |
65 to 69: | 76 |
70 to 74: | 50 |
75 to 79: | 73 |
80 to 84: | 51 |
85 Plus: | 43 |
Population Female Median: | 36.1 |
Female 16 Plus: | 1284 |
Female 18 Plus: | 1236 |
Female 21 Plus: | 1168 |
Female 62 Plus: | 334 |
Female 65 Plus: | 293 |
Populations by Race
Population of Two or More Races: | 59 |
White & Asian: | 20 |
White & Indian: | 3 |
White & Black: | 17 |
White & Other: | 14 |
Population Race White: | 2751 |
Black: | 141 |
American Indian: | 43 |
Asian: | 42 |
Hawaiian: | 6 |
Hispanic: | 263 |
Other: | 114 |
Household Statistics
Average Household Size: | 2.53 |
Average Family Size: | 3.09 |
Population in Households: | 2992 |
Householder: | 1182 |
Spouse: | 520 |
Child: | 933 |
Child Under 18: | 741 |
Other Relatives: | 187 |
Other Relatives Under 18: | 83 |
Other Relatives 65 Plus: | 25 |
Non Relatives: | 170 |
Non Relatives Under 18: | 20 |
Non Relatives 65 Plus: | 9 |
Non Relatives Unmarried Partner: | 90 |
Group Quarters Population
Population Group Quarters: | 43 |
Institutionalized: | 43 |
Institutionalized Male: | 10 |
Institutionalized Female: | 33 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 1182 |
Family Households: | 786 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 520 |
Husband, Wife, Family, Children Under 18: | 243 |
Male No Wife: | 69 |
Male No Wife, Children Under 18: | 44 |
Female No Husband: | 197 |
Female No Husband, Children Under 18: | 120 |
Non Family Household Statistics
Non Family Households: | 396 |
Living Alone: | 330 |
Living Alone Male: | 103 |
Living Alone Male 65 Plus: | 32 |
Living Alone Female: | 227 |
Living Alone Female 65 Plus: | 129 |
Households with Individuals Under 18: | 457 |
65 Plus: | 329 |
Housing Unit Data
Total Housing Units: | 1301 |
Occupied Housing Units: | 1182 |
Vacant Housing Units: | 119 |
Vacant Housing Units For Rent: | 44 |
Vacant Housing Units Rented, Not Occupied: | 3 |
Vacant Housing Units For Sale: | 25 |
Vacant Housing Units Sold, Not Occupied: | 5 |
Vacant Housing Units For Seasonal, Occasional Use: | 11 |
Vacant Housing Units, All Other Vacants: | 31 |
Housing Units, Homeowner Vacancy Rate Percent: | 4.3 |
Housing Units, Rental Vacancy Rate Percent: | 6.6 |
Housing Tenure, Occupied Housing Units: | 1182 |