Lamar, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 636 |
Population Median: | 56.4 |
Population Male: | 313 |
Population Female: | 323 |
Average Houshold Size: | 2.06 |
Average Family Size: | 2.47 |
Total Households: | 304 |
Total Housing Units: | 607 |
General Population
Population Under 5: | 14 |
5 to 9: | 21 |
10 to 14: | 31 |
15 to 19: | 29 |
20 to 24: | 13 |
25 to 29: | 13 |
30 to 34: | 12 |
35 to 39: | 19 |
40 to 44: | 29 |
45 to 49: | 45 |
50 to 54: | 66 |
55 to 59: | 65 |
60 to 64: | 74 |
65 to 69: | 80 |
70 to 74: | 58 |
75 to 79: | 34 |
80 to 84: | 22 |
85 Plus: | 11 |
Population Median: | 56.4 |
Population 16 Plus: | 564 |
Population 18 Plus: | 550 |
Population 21 Plus: | 540 |
Population 62 Plus: | 261 |
Population 65 Plus: | 205 |
Male Population
Population Male: | 313 |
Under 5: | 11 |
5 to 9: | 7 |
10 to 14: | 13 |
15 to 19: | 15 |
20 to 24: | 4 |
25 to 29: | 6 |
30 to 34: | 7 |
35 to 39: | 8 |
40 to 44: | 11 |
45 to 49: | 28 |
50 to 54: | 27 |
55 to 59: | 29 |
60 to 64: | 39 |
65 to 69: | 47 |
70 to 74: | 27 |
75 to 79: | 18 |
80 to 84: | 12 |
85 Plus: | 4 |
Population Male Median: | 57.9 |
Male 16 Plus: | 280 |
Male 18 Plus: | 273 |
Male 21 Plus: | 267 |
Male 62 Plus: | 139 |
Male 65 Plus: | 108 |
Female Population
Population Female: | 323 |
Under 5: | 3 |
5 to 9: | 14 |
10 to 14: | 18 |
15 to 19: | 14 |
20 to 24: | 9 |
25 to 29: | 7 |
30 to 34: | 5 |
35 to 39: | 11 |
40 to 44: | 18 |
45 to 49: | 17 |
50 to 54: | 39 |
55 to 59: | 36 |
60 to 64: | 35 |
65 to 69: | 33 |
70 to 74: | 31 |
75 to 79: | 16 |
80 to 84: | 10 |
85 Plus: | 7 |
Population Female Median: | 55.5 |
Female 16 Plus: | 284 |
Female 18 Plus: | 277 |
Female 21 Plus: | 273 |
Female 62 Plus: | 122 |
Female 65 Plus: | 97 |
Populations by Race
Population of Two or More Races: | 7 |
White & Asian: | 5 |
White & Indian: | 0 |
White & Black: | 0 |
White & Other: | 2 |
Population Race White: | 601 |
Black: | 1 |
American Indian: | 9 |
Asian: | 10 |
Hawaiian: | 0 |
Hispanic: | 70 |
Other: | 22 |
Household Statistics
Average Household Size: | 2.06 |
Average Family Size: | 2.47 |
Population in Households: | 625 |
Householder: | 304 |
Spouse: | 169 |
Child: | 99 |
Child Under 18: | 74 |
Other Relatives: | 29 |
Other Relatives Under 18: | 11 |
Other Relatives 65 Plus: | 4 |
Non Relatives: | 24 |
Non Relatives Under 18: | 1 |
Non Relatives 65 Plus: | 5 |
Non Relatives Unmarried Partner: | 17 |
Group Quarters Population
Population Group Quarters: | 11 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 11 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 11 |
Family Household Statistics
Total Households: | 304 |
Family Households: | 202 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 169 |
Husband, Wife, Family, Children Under 18: | 30 |
Male No Wife: | 16 |
Male No Wife, Children Under 18: | 10 |
Female No Husband: | 17 |
Female No Husband, Children Under 18: | 7 |
Non Family Household Statistics
Non Family Households: | 102 |
Living Alone: | 88 |
Living Alone Male: | 52 |
Living Alone Male 65 Plus: | 21 |
Living Alone Female: | 36 |
Living Alone Female 65 Plus: | 24 |
Households with Individuals Under 18: | 55 |
65 Plus: | 141 |
Housing Unit Data
Total Housing Units: | 607 |
Occupied Housing Units: | 304 |
Vacant Housing Units: | 303 |
Vacant Housing Units For Rent: | 40 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 12 |
Vacant Housing Units Sold, Not Occupied: | 3 |
Vacant Housing Units For Seasonal, Occasional Use: | 241 |
Vacant Housing Units, All Other Vacants: | 7 |
Housing Units, Homeowner Vacancy Rate Percent: | 4.5 |
Housing Units, Rental Vacancy Rate Percent: | 44 |
Housing Tenure, Occupied Housing Units: | 304 |