Hubbard, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 1423 |
Population Median: | 42.6 |
Population Male: | 619 |
Population Female: | 804 |
Average Houshold Size: | 2.37 |
Average Family Size: | 3.09 |
Total Households: | 587 |
Total Housing Units: | 713 |
General Population
Population Under 5: | 100 |
5 to 9: | 76 |
10 to 14: | 124 |
15 to 19: | 85 |
20 to 24: | 76 |
25 to 29: | 69 |
30 to 34: | 70 |
35 to 39: | 56 |
40 to 44: | 85 |
45 to 49: | 120 |
50 to 54: | 95 |
55 to 59: | 85 |
60 to 64: | 74 |
65 to 69: | 72 |
70 to 74: | 68 |
75 to 79: | 72 |
80 to 84: | 45 |
85 Plus: | 51 |
Population Median: | 42.6 |
Population 16 Plus: | 1113 |
Population 18 Plus: | 1076 |
Population 21 Plus: | 1022 |
Population 62 Plus: | 362 |
Population 65 Plus: | 308 |
Male Population
Population Male: | 619 |
Under 5: | 43 |
5 to 9: | 37 |
10 to 14: | 65 |
15 to 19: | 41 |
20 to 24: | 29 |
25 to 29: | 31 |
30 to 34: | 36 |
35 to 39: | 15 |
40 to 44: | 39 |
45 to 49: | 57 |
50 to 54: | 40 |
55 to 59: | 39 |
60 to 64: | 30 |
65 to 69: | 29 |
70 to 74: | 27 |
75 to 79: | 29 |
80 to 84: | 17 |
85 Plus: | 15 |
Population Male Median: | 40.9 |
Male 16 Plus: | 469 |
Male 18 Plus: | 450 |
Male 21 Plus: | 428 |
Male 62 Plus: | 138 |
Male 65 Plus: | 117 |
Female Population
Population Female: | 804 |
Under 5: | 57 |
5 to 9: | 39 |
10 to 14: | 59 |
15 to 19: | 44 |
20 to 24: | 47 |
25 to 29: | 38 |
30 to 34: | 34 |
35 to 39: | 41 |
40 to 44: | 46 |
45 to 49: | 63 |
50 to 54: | 55 |
55 to 59: | 46 |
60 to 64: | 44 |
65 to 69: | 43 |
70 to 74: | 41 |
75 to 79: | 43 |
80 to 84: | 28 |
85 Plus: | 36 |
Population Female Median: | 44.7 |
Female 16 Plus: | 644 |
Female 18 Plus: | 626 |
Female 21 Plus: | 594 |
Female 62 Plus: | 224 |
Female 65 Plus: | 191 |
Populations by Race
Population of Two or More Races: | 22 |
White & Asian: | 7 |
White & Indian: | 4 |
White & Black: | 5 |
White & Other: | 4 |
Population Race White: | 1145 |
Black: | 240 |
American Indian: | 10 |
Asian: | 10 |
Hawaiian: | 3 |
Hispanic: | 94 |
Other: | 37 |
Household Statistics
Average Household Size: | 2.37 |
Average Family Size: | 3.09 |
Population in Households: | 1394 |
Householder: | 587 |
Spouse: | 253 |
Child: | 375 |
Child Under 18: | 274 |
Other Relatives: | 132 |
Other Relatives Under 18: | 70 |
Other Relatives 65 Plus: | 13 |
Non Relatives: | 47 |
Non Relatives Under 18: | 3 |
Non Relatives 65 Plus: | 6 |
Non Relatives Unmarried Partner: | 24 |
Group Quarters Population
Population Group Quarters: | 29 |
Institutionalized: | 29 |
Institutionalized Male: | 9 |
Institutionalized Female: | 20 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 587 |
Family Households: | 364 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 253 |
Husband, Wife, Family, Children Under 18: | 93 |
Male No Wife: | 20 |
Male No Wife, Children Under 18: | 9 |
Female No Husband: | 91 |
Female No Husband, Children Under 18: | 40 |
Non Family Household Statistics
Non Family Households: | 223 |
Living Alone: | 203 |
Living Alone Male: | 65 |
Living Alone Male 65 Plus: | 30 |
Living Alone Female: | 138 |
Living Alone Female 65 Plus: | 81 |
Households with Individuals Under 18: | 176 |
65 Plus: | 222 |
Housing Unit Data
Total Housing Units: | 713 |
Occupied Housing Units: | 587 |
Vacant Housing Units: | 126 |
Vacant Housing Units For Rent: | 26 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 11 |
Vacant Housing Units Sold, Not Occupied: | 0 |
Vacant Housing Units For Seasonal, Occasional Use: | 11 |
Vacant Housing Units, All Other Vacants: | 78 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.7 |
Housing Units, Rental Vacancy Rate Percent: | 11.7 |
Housing Tenure, Occupied Housing Units: | 587 |