Graham, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 8903 |
Population Median: | 37.8 |
Population Male: | 4277 |
Population Female: | 4626 |
Average Houshold Size: | 2.55 |
Average Family Size: | 3.06 |
Total Households: | 3443 |
Total Housing Units: | 3890 |
General Population
Population Under 5: | 670 |
5 to 9: | 657 |
10 to 14: | 595 |
15 to 19: | 590 |
20 to 24: | 555 |
25 to 29: | 609 |
30 to 34: | 473 |
35 to 39: | 524 |
40 to 44: | 500 |
45 to 49: | 579 |
50 to 54: | 599 |
55 to 59: | 562 |
60 to 64: | 432 |
65 to 69: | 375 |
70 to 74: | 331 |
75 to 79: | 301 |
80 to 84: | 265 |
85 Plus: | 286 |
Population Median: | 37.8 |
Population 16 Plus: | 6860 |
Population 18 Plus: | 6605 |
Population 21 Plus: | 6274 |
Population 62 Plus: | 1818 |
Population 65 Plus: | 1558 |
Male Population
Population Male: | 4277 |
Under 5: | 341 |
5 to 9: | 309 |
10 to 14: | 326 |
15 to 19: | 308 |
20 to 24: | 271 |
25 to 29: | 321 |
30 to 34: | 239 |
35 to 39: | 240 |
40 to 44: | 254 |
45 to 49: | 284 |
50 to 54: | 288 |
55 to 59: | 261 |
60 to 64: | 198 |
65 to 69: | 168 |
70 to 74: | 147 |
75 to 79: | 117 |
80 to 84: | 113 |
85 Plus: | 92 |
Population Male Median: | 35.5 |
Male 16 Plus: | 3233 |
Male 18 Plus: | 3103 |
Male 21 Plus: | 2937 |
Male 62 Plus: | 759 |
Male 65 Plus: | 637 |
Female Population
Population Female: | 4626 |
Under 5: | 329 |
5 to 9: | 348 |
10 to 14: | 269 |
15 to 19: | 282 |
20 to 24: | 284 |
25 to 29: | 288 |
30 to 34: | 234 |
35 to 39: | 284 |
40 to 44: | 246 |
45 to 49: | 295 |
50 to 54: | 311 |
55 to 59: | 301 |
60 to 64: | 234 |
65 to 69: | 207 |
70 to 74: | 184 |
75 to 79: | 184 |
80 to 84: | 152 |
85 Plus: | 194 |
Population Female Median: | 39.9 |
Female 16 Plus: | 3627 |
Female 18 Plus: | 3502 |
Female 21 Plus: | 3337 |
Female 62 Plus: | 1059 |
Female 65 Plus: | 921 |
Populations by Race
Population of Two or More Races: | 169 |
White & Asian: | 30 |
White & Indian: | 16 |
White & Black: | 32 |
White & Other: | 64 |
Population Race White: | 7999 |
Black: | 151 |
American Indian: | 121 |
Asian: | 71 |
Hawaiian: | 15 |
Hispanic: | 1821 |
Other: | 721 |
Household Statistics
Average Household Size: | 2.55 |
Average Family Size: | 3.06 |
Population in Households: | 8771 |
Householder: | 3443 |
Spouse: | 1798 |
Child: | 2526 |
Child Under 18: | 1998 |
Other Relatives: | 606 |
Other Relatives Under 18: | 267 |
Other Relatives 65 Plus: | 56 |
Non Relatives: | 398 |
Non Relatives Under 18: | 29 |
Non Relatives 65 Plus: | 28 |
Non Relatives Unmarried Partner: | 174 |
Group Quarters Population
Population Group Quarters: | 132 |
Institutionalized: | 132 |
Institutionalized Male: | 44 |
Institutionalized Female: | 88 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 3443 |
Family Households: | 2396 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 1798 |
Husband, Wife, Family, Children Under 18: | 741 |
Male No Wife: | 177 |
Male No Wife, Children Under 18: | 89 |
Female No Husband: | 421 |
Female No Husband, Children Under 18: | 229 |
Non Family Household Statistics
Non Family Households: | 1047 |
Living Alone: | 901 |
Living Alone Male: | 322 |
Living Alone Male 65 Plus: | 118 |
Living Alone Female: | 579 |
Living Alone Female 65 Plus: | 344 |
Households with Individuals Under 18: | 1215 |
65 Plus: | 1075 |
Housing Unit Data
Total Housing Units: | 3890 |
Occupied Housing Units: | 3443 |
Vacant Housing Units: | 447 |
Vacant Housing Units For Rent: | 112 |
Vacant Housing Units Rented, Not Occupied: | 3 |
Vacant Housing Units For Sale: | 72 |
Vacant Housing Units Sold, Not Occupied: | 62 |
Vacant Housing Units For Seasonal, Occasional Use: | 69 |
Vacant Housing Units, All Other Vacants: | 129 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.9 |
Housing Units, Rental Vacancy Rate Percent: | 9.4 |
Housing Tenure, Occupied Housing Units: | 3443 |