Celina, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 6028 |
Population Median: | 33.2 |
Population Male: | 2994 |
Population Female: | 3034 |
Average Houshold Size: | 3.23 |
Average Family Size: | 3.52 |
Total Households: | 1831 |
Total Housing Units: | 1972 |
General Population
Population Under 5: | 510 |
5 to 9: | 622 |
10 to 14: | 597 |
15 to 19: | 453 |
20 to 24: | 263 |
25 to 29: | 319 |
30 to 34: | 411 |
35 to 39: | 493 |
40 to 44: | 509 |
45 to 49: | 479 |
50 to 54: | 353 |
55 to 59: | 279 |
60 to 64: | 204 |
65 to 69: | 180 |
70 to 74: | 125 |
75 to 79: | 73 |
80 to 84: | 61 |
85 Plus: | 97 |
Population Median: | 33.2 |
Population 16 Plus: | 4192 |
Population 18 Plus: | 3978 |
Population 21 Plus: | 3777 |
Population 62 Plus: | 647 |
Population 65 Plus: | 536 |
Male Population
Population Male: | 2994 |
Under 5: | 262 |
5 to 9: | 340 |
10 to 14: | 298 |
15 to 19: | 246 |
20 to 24: | 130 |
25 to 29: | 163 |
30 to 34: | 189 |
35 to 39: | 240 |
40 to 44: | 235 |
45 to 49: | 250 |
50 to 54: | 194 |
55 to 59: | 130 |
60 to 64: | 111 |
65 to 69: | 83 |
70 to 74: | 60 |
75 to 79: | 27 |
80 to 84: | 15 |
85 Plus: | 21 |
Population Male Median: | 31.9 |
Male 16 Plus: | 2042 |
Male 18 Plus: | 1920 |
Male 21 Plus: | 1813 |
Male 62 Plus: | 261 |
Male 65 Plus: | 206 |
Female Population
Population Female: | 3034 |
Under 5: | 248 |
5 to 9: | 282 |
10 to 14: | 299 |
15 to 19: | 207 |
20 to 24: | 133 |
25 to 29: | 156 |
30 to 34: | 222 |
35 to 39: | 253 |
40 to 44: | 274 |
45 to 49: | 229 |
50 to 54: | 159 |
55 to 59: | 149 |
60 to 64: | 93 |
65 to 69: | 97 |
70 to 74: | 65 |
75 to 79: | 46 |
80 to 84: | 46 |
85 Plus: | 76 |
Population Female Median: | 34.3 |
Female 16 Plus: | 2150 |
Female 18 Plus: | 2058 |
Female 21 Plus: | 1964 |
Female 62 Plus: | 386 |
Female 65 Plus: | 330 |
Populations by Race
Population of Two or More Races: | 117 |
White & Asian: | 46 |
White & Indian: | 19 |
White & Black: | 16 |
White & Other: | 31 |
Population Race White: | 5351 |
Black: | 256 |
American Indian: | 109 |
Asian: | 53 |
Hawaiian: | 0 |
Hispanic: | 1237 |
Other: | 377 |
Household Statistics
Average Household Size: | 3.23 |
Average Family Size: | 3.52 |
Population in Households: | 5922 |
Householder: | 1831 |
Spouse: | 1298 |
Child: | 2236 |
Child Under 18: | 1874 |
Other Relatives: | 365 |
Other Relatives Under 18: | 158 |
Other Relatives 65 Plus: | 43 |
Non Relatives: | 192 |
Non Relatives Under 18: | 18 |
Non Relatives 65 Plus: | 10 |
Non Relatives Unmarried Partner: | 74 |
Group Quarters Population
Population Group Quarters: | 106 |
Institutionalized: | 106 |
Institutionalized Male: | 21 |
Institutionalized Female: | 85 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 1831 |
Family Households: | 1549 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 1298 |
Husband, Wife, Family, Children Under 18: | 768 |
Male No Wife: | 84 |
Male No Wife, Children Under 18: | 44 |
Female No Husband: | 167 |
Female No Husband, Children Under 18: | 104 |
Non Family Household Statistics
Non Family Households: | 282 |
Living Alone: | 218 |
Living Alone Male: | 92 |
Living Alone Male 65 Plus: | 17 |
Living Alone Female: | 126 |
Living Alone Female 65 Plus: | 63 |
Households with Individuals Under 18: | 997 |
65 Plus: | 303 |
Housing Unit Data
Total Housing Units: | 1972 |
Occupied Housing Units: | 1831 |
Vacant Housing Units: | 141 |
Vacant Housing Units For Rent: | 51 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 47 |
Vacant Housing Units Sold, Not Occupied: | 6 |
Vacant Housing Units For Seasonal, Occasional Use: | 6 |
Vacant Housing Units, All Other Vacants: | 31 |
Housing Units, Homeowner Vacancy Rate Percent: | 3.1 |
Housing Units, Rental Vacancy Rate Percent: | 11.8 |
Housing Tenure, Occupied Housing Units: | 1831 |