Bristol, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 668 |
Population Median: | 40.5 |
Population Male: | 329 |
Population Female: | 339 |
Average Houshold Size: | 2.79 |
Average Family Size: | 3.14 |
Total Households: | 239 |
Total Housing Units: | 260 |
General Population
Population Under 5: | 31 |
5 to 9: | 42 |
10 to 14: | 61 |
15 to 19: | 42 |
20 to 24: | 40 |
25 to 29: | 34 |
30 to 34: | 25 |
35 to 39: | 52 |
40 to 44: | 43 |
45 to 49: | 55 |
50 to 54: | 58 |
55 to 59: | 49 |
60 to 64: | 38 |
65 to 69: | 30 |
70 to 74: | 21 |
75 to 79: | 25 |
80 to 84: | 14 |
85 Plus: | 8 |
Population Median: | 40.5 |
Population 16 Plus: | 523 |
Population 18 Plus: | 509 |
Population 21 Plus: | 483 |
Population 62 Plus: | 122 |
Population 65 Plus: | 98 |
Male Population
Population Male: | 329 |
Under 5: | 15 |
5 to 9: | 18 |
10 to 14: | 32 |
15 to 19: | 21 |
20 to 24: | 19 |
25 to 29: | 17 |
30 to 34: | 12 |
35 to 39: | 29 |
40 to 44: | 23 |
45 to 49: | 25 |
50 to 54: | 24 |
55 to 59: | 26 |
60 to 64: | 17 |
65 to 69: | 16 |
70 to 74: | 12 |
75 to 79: | 11 |
80 to 84: | 7 |
85 Plus: | 5 |
Population Male Median: | 40.3 |
Male 16 Plus: | 258 |
Male 18 Plus: | 252 |
Male 21 Plus: | 241 |
Male 62 Plus: | 63 |
Male 65 Plus: | 51 |
Female Population
Population Female: | 339 |
Under 5: | 16 |
5 to 9: | 24 |
10 to 14: | 29 |
15 to 19: | 21 |
20 to 24: | 21 |
25 to 29: | 17 |
30 to 34: | 13 |
35 to 39: | 23 |
40 to 44: | 20 |
45 to 49: | 30 |
50 to 54: | 34 |
55 to 59: | 23 |
60 to 64: | 21 |
65 to 69: | 14 |
70 to 74: | 9 |
75 to 79: | 14 |
80 to 84: | 7 |
85 Plus: | 3 |
Population Female Median: | 40.8 |
Female 16 Plus: | 265 |
Female 18 Plus: | 257 |
Female 21 Plus: | 242 |
Female 62 Plus: | 59 |
Female 65 Plus: | 47 |
Populations by Race
Population of Two or More Races: | 4 |
White & Asian: | 0 |
White & Indian: | 0 |
White & Black: | 1 |
White & Other: | 2 |
Population Race White: | 613 |
Black: | 20 |
American Indian: | 3 |
Asian: | 1 |
Hawaiian: | 1 |
Hispanic: | 99 |
Other: | 34 |
Household Statistics
Average Household Size: | 2.79 |
Average Family Size: | 3.14 |
Population in Households: | 668 |
Householder: | 239 |
Spouse: | 158 |
Child: | 197 |
Child Under 18: | 141 |
Other Relatives: | 47 |
Other Relatives Under 18: | 13 |
Other Relatives 65 Plus: | 15 |
Non Relatives: | 27 |
Non Relatives Under 18: | 5 |
Non Relatives 65 Plus: | 2 |
Non Relatives Unmarried Partner: | 9 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 239 |
Family Households: | 188 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 158 |
Husband, Wife, Family, Children Under 18: | 56 |
Male No Wife: | 11 |
Male No Wife, Children Under 18: | 7 |
Female No Husband: | 19 |
Female No Husband, Children Under 18: | 8 |
Non Family Household Statistics
Non Family Households: | 51 |
Living Alone: | 45 |
Living Alone Male: | 21 |
Living Alone Male 65 Plus: | 11 |
Living Alone Female: | 24 |
Living Alone Female 65 Plus: | 10 |
Households with Individuals Under 18: | 81 |
65 Plus: | 71 |
Housing Unit Data
Total Housing Units: | 260 |
Occupied Housing Units: | 239 |
Vacant Housing Units: | 21 |
Vacant Housing Units For Rent: | 1 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 6 |
Vacant Housing Units Sold, Not Occupied: | 0 |
Vacant Housing Units For Seasonal, Occasional Use: | 9 |
Vacant Housing Units, All Other Vacants: | 5 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.9 |
Housing Units, Rental Vacancy Rate Percent: | 2.7 |
Housing Tenure, Occupied Housing Units: | 239 |