Wichita Falls, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 104553 |
Population Median: | 32.4 |
Population Male: | 54172 |
Population Female: | 50381 |
Average Houshold Size: | 2.41 |
Average Family Size: | 3.03 |
Total Households: | 38454 |
Total Housing Units: | 43632 |
General Population
Population Under 5: | 7315 |
5 to 9: | 6593 |
10 to 14: | 6304 |
15 to 19: | 8618 |
20 to 24: | 11439 |
25 to 29: | 8447 |
30 to 34: | 6958 |
35 to 39: | 6077 |
40 to 44: | 5782 |
45 to 49: | 6825 |
50 to 54: | 6706 |
55 to 59: | 5942 |
60 to 64: | 4634 |
65 to 69: | 3548 |
70 to 74: | 2856 |
75 to 79: | 2627 |
80 to 84: | 1967 |
85 Plus: | 1915 |
Population Median: | 32.4 |
Population 16 Plus: | 83209 |
Population 18 Plus: | 80776 |
Population 21 Plus: | 73045 |
Population 62 Plus: | 15577 |
Population 65 Plus: | 12913 |
Male Population
Population Male: | 54172 |
Under 5: | 3810 |
5 to 9: | 3293 |
10 to 14: | 3257 |
15 to 19: | 4820 |
20 to 24: | 6553 |
25 to 29: | 4670 |
30 to 34: | 3864 |
35 to 39: | 3246 |
40 to 44: | 3102 |
45 to 49: | 3609 |
50 to 54: | 3406 |
55 to 59: | 2960 |
60 to 64: | 2296 |
65 to 69: | 1616 |
70 to 74: | 1218 |
75 to 79: | 1127 |
80 to 84: | 726 |
85 Plus: | 599 |
Population Male Median: | 30.8 |
Male 16 Plus: | 43245 |
Male 18 Plus: | 42039 |
Male 21 Plus: | 37417 |
Male 62 Plus: | 6599 |
Male 65 Plus: | 5286 |
Female Population
Population Female: | 50381 |
Under 5: | 3505 |
5 to 9: | 3300 |
10 to 14: | 3047 |
15 to 19: | 3798 |
20 to 24: | 4886 |
25 to 29: | 3777 |
30 to 34: | 3094 |
35 to 39: | 2831 |
40 to 44: | 2680 |
45 to 49: | 3216 |
50 to 54: | 3300 |
55 to 59: | 2982 |
60 to 64: | 2338 |
65 to 69: | 1932 |
70 to 74: | 1638 |
75 to 79: | 1500 |
80 to 84: | 1241 |
85 Plus: | 1316 |
Population Female Median: | 34.6 |
Female 16 Plus: | 39964 |
Female 18 Plus: | 38737 |
Female 21 Plus: | 35628 |
Female 62 Plus: | 8978 |
Female 65 Plus: | 7627 |
Populations by Race
Population of Two or More Races: | 3310 |
White & Asian: | 575 |
White & Indian: | 513 |
White & Black: | 843 |
White & Other: | 701 |
Population Race White: | 79453 |
Black: | 14549 |
American Indian: | 1898 |
Asian: | 3229 |
Hawaiian: | 251 |
Hispanic: | 19771 |
Other: | 8751 |
Household Statistics
Average Household Size: | 2.41 |
Average Family Size: | 3.03 |
Population in Households: | 92664 |
Householder: | 38454 |
Spouse: | 16552 |
Child: | 26529 |
Child Under 18: | 20645 |
Other Relatives: | 5614 |
Other Relatives Under 18: | 2612 |
Other Relatives 65 Plus: | 593 |
Non Relatives: | 5515 |
Non Relatives Under 18: | 421 |
Non Relatives 65 Plus: | 167 |
Non Relatives Unmarried Partner: | 2464 |
Group Quarters Population
Population Group Quarters: | 11889 |
Institutionalized: | 5334 |
Institutionalized Male: | 4532 |
Institutionalized Female: | 802 |
Non Institutionalized: | 6555 |
Non Institutionalized Male: | 4920 |
Non Institutionalized Female: | 1635 |
Family Household Statistics
Total Households: | 38454 |
Family Households: | 23938 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 16552 |
Husband, Wife, Family, Children Under 18: | 6833 |
Male No Wife: | 1882 |
Male No Wife, Children Under 18: | 986 |
Female No Husband: | 5504 |
Female No Husband, Children Under 18: | 3332 |
Non Family Household Statistics
Non Family Households: | 14516 |
Living Alone: | 11926 |
Living Alone Male: | 5298 |
Living Alone Male 65 Plus: | 1110 |
Living Alone Female: | 6628 |
Living Alone Female 65 Plus: | 2956 |
Households with Individuals Under 18: | 12619 |
65 Plus: | 9226 |
Housing Unit Data
Total Housing Units: | 43632 |
Occupied Housing Units: | 38454 |
Vacant Housing Units: | 5178 |
Vacant Housing Units For Rent: | 2515 |
Vacant Housing Units Rented, Not Occupied: | 83 |
Vacant Housing Units For Sale: | 665 |
Vacant Housing Units Sold, Not Occupied: | 137 |
Vacant Housing Units For Seasonal, Occasional Use: | 158 |
Vacant Housing Units, All Other Vacants: | 1620 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.9 |
Housing Units, Rental Vacancy Rate Percent: | 13.2 |
Housing Tenure, Occupied Housing Units: | 38454 |