Weimar, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 2151 |
Population Median: | 42.3 |
Population Male: | 1015 |
Population Female: | 1136 |
Average Houshold Size: | 2.45 |
Average Family Size: | 3.13 |
Total Households: | 844 |
Total Housing Units: | 961 |
General Population
Population Under 5: | 140 |
5 to 9: | 151 |
10 to 14: | 140 |
15 to 19: | 150 |
20 to 24: | 120 |
25 to 29: | 116 |
30 to 34: | 98 |
35 to 39: | 109 |
40 to 44: | 110 |
45 to 49: | 137 |
50 to 54: | 164 |
55 to 59: | 144 |
60 to 64: | 102 |
65 to 69: | 101 |
70 to 74: | 98 |
75 to 79: | 101 |
80 to 84: | 85 |
85 Plus: | 85 |
Population Median: | 42.3 |
Population 16 Plus: | 1683 |
Population 18 Plus: | 1626 |
Population 21 Plus: | 1552 |
Population 62 Plus: | 532 |
Population 65 Plus: | 470 |
Male Population
Population Male: | 1015 |
Under 5: | 73 |
5 to 9: | 78 |
10 to 14: | 73 |
15 to 19: | 84 |
20 to 24: | 55 |
25 to 29: | 55 |
30 to 34: | 49 |
35 to 39: | 53 |
40 to 44: | 44 |
45 to 49: | 71 |
50 to 54: | 81 |
55 to 59: | 70 |
60 to 64: | 47 |
65 to 69: | 48 |
70 to 74: | 41 |
75 to 79: | 43 |
80 to 84: | 31 |
85 Plus: | 19 |
Population Male Median: | 38.7 |
Male 16 Plus: | 763 |
Male 18 Plus: | 736 |
Male 21 Plus: | 697 |
Male 62 Plus: | 207 |
Male 65 Plus: | 182 |
Female Population
Population Female: | 1136 |
Under 5: | 67 |
5 to 9: | 73 |
10 to 14: | 67 |
15 to 19: | 66 |
20 to 24: | 65 |
25 to 29: | 61 |
30 to 34: | 49 |
35 to 39: | 56 |
40 to 44: | 66 |
45 to 49: | 66 |
50 to 54: | 83 |
55 to 59: | 74 |
60 to 64: | 55 |
65 to 69: | 53 |
70 to 74: | 57 |
75 to 79: | 58 |
80 to 84: | 54 |
85 Plus: | 66 |
Population Female Median: | 44.8 |
Female 16 Plus: | 920 |
Female 18 Plus: | 890 |
Female 21 Plus: | 855 |
Female 62 Plus: | 325 |
Female 65 Plus: | 288 |
Populations by Race
Population of Two or More Races: | 58 |
White & Asian: | 3 |
White & Indian: | 4 |
White & Black: | 20 |
White & Other: | 26 |
Population Race White: | 1483 |
Black: | 423 |
American Indian: | 13 |
Asian: | 20 |
Hawaiian: | 0 |
Hispanic: | 565 |
Other: | 270 |
Household Statistics
Average Household Size: | 2.45 |
Average Family Size: | 3.13 |
Population in Households: | 2072 |
Householder: | 844 |
Spouse: | 409 |
Child: | 595 |
Child Under 18: | 442 |
Other Relatives: | 157 |
Other Relatives Under 18: | 75 |
Other Relatives 65 Plus: | 12 |
Non Relatives: | 67 |
Non Relatives Under 18: | 7 |
Non Relatives 65 Plus: | 5 |
Non Relatives Unmarried Partner: | 33 |
Group Quarters Population
Population Group Quarters: | 79 |
Institutionalized: | 74 |
Institutionalized Male: | 15 |
Institutionalized Female: | 59 |
Non Institutionalized: | 5 |
Non Institutionalized Male: | 1 |
Non Institutionalized Female: | 4 |
Family Household Statistics
Total Households: | 844 |
Family Households: | 546 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 409 |
Husband, Wife, Family, Children Under 18: | 157 |
Male No Wife: | 38 |
Male No Wife, Children Under 18: | 17 |
Female No Husband: | 99 |
Female No Husband, Children Under 18: | 47 |
Non Family Household Statistics
Non Family Households: | 298 |
Living Alone: | 279 |
Living Alone Male: | 113 |
Living Alone Male 65 Plus: | 52 |
Living Alone Female: | 166 |
Living Alone Female 65 Plus: | 121 |
Households with Individuals Under 18: | 258 |
65 Plus: | 317 |
Housing Unit Data
Total Housing Units: | 961 |
Occupied Housing Units: | 844 |
Vacant Housing Units: | 117 |
Vacant Housing Units For Rent: | 7 |
Vacant Housing Units Rented, Not Occupied: | 2 |
Vacant Housing Units For Sale: | 8 |
Vacant Housing Units Sold, Not Occupied: | 3 |
Vacant Housing Units For Seasonal, Occasional Use: | 22 |
Vacant Housing Units, All Other Vacants: | 75 |
Housing Units, Homeowner Vacancy Rate Percent: | 1.3 |
Housing Units, Rental Vacancy Rate Percent: | 2.8 |
Housing Tenure, Occupied Housing Units: | 844 |