Tye, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 1242 |
Population Median: | 36.2 |
Population Male: | 633 |
Population Female: | 609 |
Average Houshold Size: | 2.61 |
Average Family Size: | 3.11 |
Total Households: | 476 |
Total Housing Units: | 544 |
General Population
Population Under 5: | 96 |
5 to 9: | 97 |
10 to 14: | 97 |
15 to 19: | 94 |
20 to 24: | 73 |
25 to 29: | 69 |
30 to 34: | 80 |
35 to 39: | 67 |
40 to 44: | 80 |
45 to 49: | 91 |
50 to 54: | 93 |
55 to 59: | 83 |
60 to 64: | 80 |
65 to 69: | 48 |
70 to 74: | 42 |
75 to 79: | 23 |
80 to 84: | 22 |
85 Plus: | 7 |
Population Median: | 36.2 |
Population 16 Plus: | 931 |
Population 18 Plus: | 894 |
Population 21 Plus: | 842 |
Population 62 Plus: | 192 |
Population 65 Plus: | 142 |
Male Population
Population Male: | 633 |
Under 5: | 55 |
5 to 9: | 44 |
10 to 14: | 55 |
15 to 19: | 48 |
20 to 24: | 43 |
25 to 29: | 31 |
30 to 34: | 35 |
35 to 39: | 28 |
40 to 44: | 42 |
45 to 49: | 55 |
50 to 54: | 46 |
55 to 59: | 40 |
60 to 64: | 42 |
65 to 69: | 19 |
70 to 74: | 20 |
75 to 79: | 12 |
80 to 84: | 13 |
85 Plus: | 5 |
Population Male Median: | 36.1 |
Male 16 Plus: | 467 |
Male 18 Plus: | 449 |
Male 21 Plus: | 418 |
Male 62 Plus: | 95 |
Male 65 Plus: | 69 |
Female Population
Population Female: | 609 |
Under 5: | 41 |
5 to 9: | 53 |
10 to 14: | 42 |
15 to 19: | 46 |
20 to 24: | 30 |
25 to 29: | 38 |
30 to 34: | 45 |
35 to 39: | 39 |
40 to 44: | 38 |
45 to 49: | 36 |
50 to 54: | 47 |
55 to 59: | 43 |
60 to 64: | 38 |
65 to 69: | 29 |
70 to 74: | 22 |
75 to 79: | 11 |
80 to 84: | 9 |
85 Plus: | 2 |
Population Female Median: | 36.3 |
Female 16 Plus: | 464 |
Female 18 Plus: | 445 |
Female 21 Plus: | 424 |
Female 62 Plus: | 97 |
Female 65 Plus: | 73 |
Populations by Race
Population of Two or More Races: | 43 |
White & Asian: | 13 |
White & Indian: | 6 |
White & Black: | 10 |
White & Other: | 10 |
Population Race White: | 1075 |
Black: | 52 |
American Indian: | 26 |
Asian: | 14 |
Hawaiian: | 1 |
Hispanic: | 218 |
Other: | 117 |
Household Statistics
Average Household Size: | 2.61 |
Average Family Size: | 3.11 |
Population in Households: | 1242 |
Householder: | 476 |
Spouse: | 228 |
Child: | 373 |
Child Under 18: | 288 |
Other Relatives: | 96 |
Other Relatives Under 18: | 51 |
Other Relatives 65 Plus: | 8 |
Non Relatives: | 69 |
Non Relatives Under 18: | 8 |
Non Relatives 65 Plus: | 2 |
Non Relatives Unmarried Partner: | 39 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 476 |
Family Households: | 331 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 228 |
Husband, Wife, Family, Children Under 18: | 85 |
Male No Wife: | 41 |
Male No Wife, Children Under 18: | 25 |
Female No Husband: | 62 |
Female No Husband, Children Under 18: | 35 |
Non Family Household Statistics
Non Family Households: | 145 |
Living Alone: | 120 |
Living Alone Male: | 66 |
Living Alone Male 65 Plus: | 19 |
Living Alone Female: | 54 |
Living Alone Female 65 Plus: | 25 |
Households with Individuals Under 18: | 172 |
65 Plus: | 108 |
Housing Unit Data
Total Housing Units: | 544 |
Occupied Housing Units: | 476 |
Vacant Housing Units: | 68 |
Vacant Housing Units For Rent: | 22 |
Vacant Housing Units Rented, Not Occupied: | 2 |
Vacant Housing Units For Sale: | 4 |
Vacant Housing Units Sold, Not Occupied: | 3 |
Vacant Housing Units For Seasonal, Occasional Use: | 2 |
Vacant Housing Units, All Other Vacants: | 35 |
Housing Units, Homeowner Vacancy Rate Percent: | 1.2 |
Housing Units, Rental Vacancy Rate Percent: | 12.8 |
Housing Tenure, Occupied Housing Units: | 476 |