Shady Hollow, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 5004 |
Population Median: | 45.1 |
Population Male: | 2433 |
Population Female: | 2571 |
Average Houshold Size: | 2.77 |
Average Family Size: | 3 |
Total Households: | 1801 |
Total Housing Units: | 1827 |
General Population
Population Under 5: | 259 |
5 to 9: | 309 |
10 to 14: | 369 |
15 to 19: | 391 |
20 to 24: | 171 |
25 to 29: | 154 |
30 to 34: | 217 |
35 to 39: | 313 |
40 to 44: | 312 |
45 to 49: | 486 |
50 to 54: | 513 |
55 to 59: | 528 |
60 to 64: | 385 |
65 to 69: | 250 |
70 to 74: | 125 |
75 to 79: | 108 |
80 to 84: | 53 |
85 Plus: | 61 |
Population Median: | 45.1 |
Population 16 Plus: | 3984 |
Population 18 Plus: | 3790 |
Population 21 Plus: | 3646 |
Population 62 Plus: | 819 |
Population 65 Plus: | 597 |
Male Population
Population Male: | 2433 |
Under 5: | 145 |
5 to 9: | 154 |
10 to 14: | 167 |
15 to 19: | 205 |
20 to 24: | 91 |
25 to 29: | 80 |
30 to 34: | 101 |
35 to 39: | 155 |
40 to 44: | 152 |
45 to 49: | 224 |
50 to 54: | 232 |
55 to 59: | 251 |
60 to 64: | 191 |
65 to 69: | 134 |
70 to 74: | 58 |
75 to 79: | 53 |
80 to 84: | 19 |
85 Plus: | 21 |
Population Male Median: | 43.7 |
Male 16 Plus: | 1919 |
Male 18 Plus: | 1820 |
Male 21 Plus: | 1743 |
Male 62 Plus: | 395 |
Male 65 Plus: | 285 |
Female Population
Population Female: | 2571 |
Under 5: | 114 |
5 to 9: | 155 |
10 to 14: | 202 |
15 to 19: | 186 |
20 to 24: | 80 |
25 to 29: | 74 |
30 to 34: | 116 |
35 to 39: | 158 |
40 to 44: | 160 |
45 to 49: | 262 |
50 to 54: | 281 |
55 to 59: | 277 |
60 to 64: | 194 |
65 to 69: | 116 |
70 to 74: | 67 |
75 to 79: | 55 |
80 to 84: | 34 |
85 Plus: | 40 |
Population Female Median: | 46 |
Female 16 Plus: | 2065 |
Female 18 Plus: | 1970 |
Female 21 Plus: | 1903 |
Female 62 Plus: | 424 |
Female 65 Plus: | 312 |
Populations by Race
Population of Two or More Races: | 107 |
White & Asian: | 26 |
White & Indian: | 26 |
White & Black: | 18 |
White & Other: | 33 |
Population Race White: | 4620 |
Black: | 138 |
American Indian: | 56 |
Asian: | 160 |
Hawaiian: | 7 |
Hispanic: | 774 |
Other: | 130 |
Household Statistics
Average Household Size: | 2.77 |
Average Family Size: | 3 |
Population in Households: | 4990 |
Householder: | 1801 |
Spouse: | 1356 |
Child: | 1493 |
Child Under 18: | 1130 |
Other Relatives: | 197 |
Other Relatives Under 18: | 70 |
Other Relatives 65 Plus: | 54 |
Non Relatives: | 143 |
Non Relatives Under 18: | 14 |
Non Relatives 65 Plus: | 9 |
Non Relatives Unmarried Partner: | 72 |
Group Quarters Population
Population Group Quarters: | 14 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 14 |
Non Institutionalized Male: | 5 |
Non Institutionalized Female: | 9 |
Family Household Statistics
Total Households: | 1801 |
Family Households: | 1521 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 1356 |
Husband, Wife, Family, Children Under 18: | 564 |
Male No Wife: | 35 |
Male No Wife, Children Under 18: | 18 |
Female No Husband: | 130 |
Female No Husband, Children Under 18: | 68 |
Non Family Household Statistics
Non Family Households: | 280 |
Living Alone: | 211 |
Living Alone Male: | 75 |
Living Alone Male 65 Plus: | 20 |
Living Alone Female: | 136 |
Living Alone Female 65 Plus: | 59 |
Households with Individuals Under 18: | 689 |
65 Plus: | 415 |
Housing Unit Data
Total Housing Units: | 1827 |
Occupied Housing Units: | 1801 |
Vacant Housing Units: | 26 |
Vacant Housing Units For Rent: | 3 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 12 |
Vacant Housing Units Sold, Not Occupied: | 3 |
Vacant Housing Units For Seasonal, Occasional Use: | 4 |
Vacant Housing Units, All Other Vacants: | 4 |
Housing Units, Homeowner Vacancy Rate Percent: | 0.7 |
Housing Units, Rental Vacancy Rate Percent: | 2.6 |
Housing Tenure, Occupied Housing Units: | 1801 |