Salineño North, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 115 |
Population Median: | 44.5 |
Population Male: | 46 |
Population Female: | 69 |
Average Houshold Size: | 2.95 |
Average Family Size: | 3.33 |
Total Households: | 39 |
Total Housing Units: | 56 |
General Population
Population Under 5: | 7 |
5 to 9: | 6 |
10 to 14: | 5 |
15 to 19: | 6 |
20 to 24: | 8 |
25 to 29: | 16 |
30 to 34: | 5 |
35 to 39: | 2 |
40 to 44: | 3 |
45 to 49: | 11 |
50 to 54: | 7 |
55 to 59: | 9 |
60 to 64: | 5 |
65 to 69: | 8 |
70 to 74: | 6 |
75 to 79: | 5 |
80 to 84: | 4 |
85 Plus: | 2 |
Population Median: | 44.5 |
Population 16 Plus: | 95 |
Population 18 Plus: | 93 |
Population 21 Plus: | 90 |
Population 62 Plus: | 29 |
Population 65 Plus: | 25 |
Male Population
Population Male: | 46 |
Under 5: | 2 |
5 to 9: | 2 |
10 to 14: | 2 |
15 to 19: | 4 |
20 to 24: | 4 |
25 to 29: | 5 |
30 to 34: | 3 |
35 to 39: | 0 |
40 to 44: | 2 |
45 to 49: | 6 |
50 to 54: | 0 |
55 to 59: | 5 |
60 to 64: | 2 |
65 to 69: | 4 |
70 to 74: | 1 |
75 to 79: | 1 |
80 to 84: | 2 |
85 Plus: | 1 |
Population Male Median: | 42 |
Male 16 Plus: | 39 |
Male 18 Plus: | 38 |
Male 21 Plus: | 36 |
Male 62 Plus: | 11 |
Male 65 Plus: | 9 |
Female Population
Population Female: | 69 |
Under 5: | 5 |
5 to 9: | 4 |
10 to 14: | 3 |
15 to 19: | 2 |
20 to 24: | 4 |
25 to 29: | 11 |
30 to 34: | 2 |
35 to 39: | 2 |
40 to 44: | 1 |
45 to 49: | 5 |
50 to 54: | 7 |
55 to 59: | 4 |
60 to 64: | 3 |
65 to 69: | 4 |
70 to 74: | 5 |
75 to 79: | 4 |
80 to 84: | 2 |
85 Plus: | 1 |
Population Female Median: | 46.3 |
Female 16 Plus: | 56 |
Female 18 Plus: | 55 |
Female 21 Plus: | 54 |
Female 62 Plus: | 18 |
Female 65 Plus: | 16 |
Populations by Race
Population of Two or More Races: | 0 |
White & Asian: | 0 |
White & Indian: | 0 |
White & Black: | 0 |
White & Other: | 0 |
Population Race White: | 115 |
Black: | 0 |
American Indian: | 0 |
Asian: | 0 |
Hawaiian: | 0 |
Hispanic: | 112 |
Other: | 0 |
Household Statistics
Average Household Size: | 2.95 |
Average Family Size: | 3.33 |
Population in Households: | 115 |
Householder: | 39 |
Spouse: | 18 |
Child: | 29 |
Child Under 18: | 6 |
Other Relatives: | 23 |
Other Relatives Under 18: | 14 |
Other Relatives 65 Plus: | 1 |
Non Relatives: | 6 |
Non Relatives Under 18: | 2 |
Non Relatives 65 Plus: | 0 |
Non Relatives Unmarried Partner: | 1 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 39 |
Family Households: | 30 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 18 |
Husband, Wife, Family, Children Under 18: | 2 |
Male No Wife: | 2 |
Male No Wife, Children Under 18: | 1 |
Female No Husband: | 10 |
Female No Husband, Children Under 18: | 1 |
Non Family Household Statistics
Non Family Households: | 9 |
Living Alone: | 9 |
Living Alone Male: | 2 |
Living Alone Male 65 Plus: | 1 |
Living Alone Female: | 7 |
Living Alone Female 65 Plus: | 5 |
Households with Individuals Under 18: | 13 |
65 Plus: | 20 |
Housing Unit Data
Total Housing Units: | 56 |
Occupied Housing Units: | 39 |
Vacant Housing Units: | 17 |
Vacant Housing Units For Rent: | 0 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 2 |
Vacant Housing Units Sold, Not Occupied: | 0 |
Vacant Housing Units For Seasonal, Occasional Use: | 6 |
Vacant Housing Units, All Other Vacants: | 9 |
Housing Units, Homeowner Vacancy Rate Percent: | 5.1 |
Housing Units, Rental Vacancy Rate Percent: | 0 |
Housing Tenure, Occupied Housing Units: | 39 |