Rusk, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 5551 |
Population Median: | 38.8 |
Population Male: | 3423 |
Population Female: | 2128 |
Average Houshold Size: | 2.6 |
Average Family Size: | 3.2 |
Total Households: | 1380 |
Total Housing Units: | 1596 |
General Population
Population Under 5: | 302 |
5 to 9: | 313 |
10 to 14: | 292 |
15 to 19: | 290 |
20 to 24: | 374 |
25 to 29: | 437 |
30 to 34: | 436 |
35 to 39: | 456 |
40 to 44: | 431 |
45 to 49: | 533 |
50 to 54: | 452 |
55 to 59: | 352 |
60 to 64: | 275 |
65 to 69: | 185 |
70 to 74: | 132 |
75 to 79: | 101 |
80 to 84: | 93 |
85 Plus: | 97 |
Population Median: | 38.8 |
Population 16 Plus: | 4595 |
Population 18 Plus: | 4481 |
Population 21 Plus: | 4288 |
Population 62 Plus: | 765 |
Population 65 Plus: | 608 |
Male Population
Population Male: | 3423 |
Under 5: | 145 |
5 to 9: | 155 |
10 to 14: | 155 |
15 to 19: | 150 |
20 to 24: | 232 |
25 to 29: | 280 |
30 to 34: | 313 |
35 to 39: | 314 |
40 to 44: | 318 |
45 to 49: | 398 |
50 to 54: | 331 |
55 to 59: | 233 |
60 to 64: | 148 |
65 to 69: | 80 |
70 to 74: | 74 |
75 to 79: | 37 |
80 to 84: | 33 |
85 Plus: | 27 |
Population Male Median: | 39.6 |
Male 16 Plus: | 2941 |
Male 18 Plus: | 2889 |
Male 21 Plus: | 2778 |
Male 62 Plus: | 329 |
Male 65 Plus: | 251 |
Female Population
Population Female: | 2128 |
Under 5: | 157 |
5 to 9: | 158 |
10 to 14: | 137 |
15 to 19: | 140 |
20 to 24: | 142 |
25 to 29: | 157 |
30 to 34: | 123 |
35 to 39: | 142 |
40 to 44: | 113 |
45 to 49: | 135 |
50 to 54: | 121 |
55 to 59: | 119 |
60 to 64: | 127 |
65 to 69: | 105 |
70 to 74: | 58 |
75 to 79: | 64 |
80 to 84: | 60 |
85 Plus: | 70 |
Population Female Median: | 36.7 |
Female 16 Plus: | 1654 |
Female 18 Plus: | 1592 |
Female 21 Plus: | 1510 |
Female 62 Plus: | 436 |
Female 65 Plus: | 357 |
Populations by Race
Population of Two or More Races: | 105 |
White & Asian: | 23 |
White & Indian: | 1 |
White & Black: | 55 |
White & Other: | 11 |
Population Race White: | 3840 |
Black: | 1539 |
American Indian: | 40 |
Asian: | 29 |
Hawaiian: | 3 |
Hispanic: | 669 |
Other: | 208 |
Household Statistics
Average Household Size: | 2.6 |
Average Family Size: | 3.2 |
Population in Households: | 3593 |
Householder: | 1380 |
Spouse: | 600 |
Child: | 1182 |
Child Under 18: | 918 |
Other Relatives: | 265 |
Other Relatives Under 18: | 142 |
Other Relatives 65 Plus: | 23 |
Non Relatives: | 166 |
Non Relatives Under 18: | 7 |
Non Relatives 65 Plus: | 11 |
Non Relatives Unmarried Partner: | 91 |
Group Quarters Population
Population Group Quarters: | 1958 |
Institutionalized: | 1951 |
Institutionalized Male: | 1754 |
Institutionalized Female: | 197 |
Non Institutionalized: | 7 |
Non Institutionalized Male: | 6 |
Non Institutionalized Female: | 1 |
Family Household Statistics
Total Households: | 1380 |
Family Households: | 932 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 600 |
Husband, Wife, Family, Children Under 18: | 253 |
Male No Wife: | 68 |
Male No Wife, Children Under 18: | 30 |
Female No Husband: | 264 |
Female No Husband, Children Under 18: | 157 |
Non Family Household Statistics
Non Family Households: | 448 |
Living Alone: | 380 |
Living Alone Male: | 151 |
Living Alone Male 65 Plus: | 43 |
Living Alone Female: | 229 |
Living Alone Female 65 Plus: | 125 |
Households with Individuals Under 18: | 517 |
65 Plus: | 385 |
Housing Unit Data
Total Housing Units: | 1596 |
Occupied Housing Units: | 1380 |
Vacant Housing Units: | 216 |
Vacant Housing Units For Rent: | 42 |
Vacant Housing Units Rented, Not Occupied: | 6 |
Vacant Housing Units For Sale: | 32 |
Vacant Housing Units Sold, Not Occupied: | 6 |
Vacant Housing Units For Seasonal, Occasional Use: | 23 |
Vacant Housing Units, All Other Vacants: | 107 |
Housing Units, Homeowner Vacancy Rate Percent: | 3.5 |
Housing Units, Rental Vacancy Rate Percent: | 7.5 |
Housing Tenure, Occupied Housing Units: | 1380 |