Post Oak Bend City, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | Town |
Total Population: | 595 |
Population Median: | 45.1 |
Population Male: | 289 |
Population Female: | 306 |
Average Houshold Size: | 2.69 |
Average Family Size: | 2.97 |
Total Households: | 221 |
Total Housing Units: | 235 |
General Population
Population Under 5: | 30 |
5 to 9: | 37 |
10 to 14: | 43 |
15 to 19: | 38 |
20 to 24: | 18 |
25 to 29: | 19 |
30 to 34: | 20 |
35 to 39: | 42 |
40 to 44: | 49 |
45 to 49: | 63 |
50 to 54: | 46 |
55 to 59: | 57 |
60 to 64: | 63 |
65 to 69: | 29 |
70 to 74: | 17 |
75 to 79: | 17 |
80 to 84: | 2 |
85 Plus: | 5 |
Population Median: | 45.1 |
Population 16 Plus: | 478 |
Population 18 Plus: | 458 |
Population 21 Plus: | 442 |
Population 62 Plus: | 110 |
Population 65 Plus: | 70 |
Male Population
Population Male: | 289 |
Under 5: | 14 |
5 to 9: | 12 |
10 to 14: | 23 |
15 to 19: | 22 |
20 to 24: | 9 |
25 to 29: | 9 |
30 to 34: | 9 |
35 to 39: | 17 |
40 to 44: | 27 |
45 to 49: | 26 |
50 to 54: | 21 |
55 to 59: | 20 |
60 to 64: | 40 |
65 to 69: | 18 |
70 to 74: | 9 |
75 to 79: | 9 |
80 to 84: | 1 |
85 Plus: | 3 |
Population Male Median: | 45.8 |
Male 16 Plus: | 235 |
Male 18 Plus: | 226 |
Male 21 Plus: | 216 |
Male 62 Plus: | 66 |
Male 65 Plus: | 40 |
Female Population
Population Female: | 306 |
Under 5: | 16 |
5 to 9: | 25 |
10 to 14: | 20 |
15 to 19: | 16 |
20 to 24: | 9 |
25 to 29: | 10 |
30 to 34: | 11 |
35 to 39: | 25 |
40 to 44: | 22 |
45 to 49: | 37 |
50 to 54: | 25 |
55 to 59: | 37 |
60 to 64: | 23 |
65 to 69: | 11 |
70 to 74: | 8 |
75 to 79: | 8 |
80 to 84: | 1 |
85 Plus: | 2 |
Population Female Median: | 44.8 |
Female 16 Plus: | 243 |
Female 18 Plus: | 232 |
Female 21 Plus: | 226 |
Female 62 Plus: | 44 |
Female 65 Plus: | 30 |
Populations by Race
Population of Two or More Races: | 13 |
White & Asian: | 2 |
White & Indian: | 0 |
White & Black: | 1 |
White & Other: | 5 |
Population Race White: | 551 |
Black: | 11 |
American Indian: | 6 |
Asian: | 9 |
Hawaiian: | 0 |
Hispanic: | 42 |
Other: | 31 |
Household Statistics
Average Household Size: | 2.69 |
Average Family Size: | 2.97 |
Population in Households: | 595 |
Householder: | 221 |
Spouse: | 164 |
Child: | 158 |
Child Under 18: | 113 |
Other Relatives: | 36 |
Other Relatives Under 18: | 23 |
Other Relatives 65 Plus: | 4 |
Non Relatives: | 16 |
Non Relatives Under 18: | 0 |
Non Relatives 65 Plus: | 0 |
Non Relatives Unmarried Partner: | 12 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 221 |
Family Households: | 182 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 164 |
Husband, Wife, Family, Children Under 18: | 53 |
Male No Wife: | 7 |
Male No Wife, Children Under 18: | 4 |
Female No Husband: | 11 |
Female No Husband, Children Under 18: | 7 |
Non Family Household Statistics
Non Family Households: | 39 |
Living Alone: | 32 |
Living Alone Male: | 16 |
Living Alone Male 65 Plus: | 3 |
Living Alone Female: | 16 |
Living Alone Female 65 Plus: | 2 |
Households with Individuals Under 18: | 78 |
65 Plus: | 49 |
Housing Unit Data
Total Housing Units: | 235 |
Occupied Housing Units: | 221 |
Vacant Housing Units: | 14 |
Vacant Housing Units For Rent: | 3 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 1 |
Vacant Housing Units Sold, Not Occupied: | 1 |
Vacant Housing Units For Seasonal, Occasional Use: | 2 |
Vacant Housing Units, All Other Vacants: | 7 |
Housing Units, Homeowner Vacancy Rate Percent: | 0.5 |
Housing Units, Rental Vacancy Rate Percent: | 10.3 |
Housing Tenure, Occupied Housing Units: | 221 |