Paloma Creek, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 2501 |
Population Median: | 29.3 |
Population Male: | 1224 |
Population Female: | 1277 |
Average Houshold Size: | 3.22 |
Average Family Size: | 3.47 |
Total Households: | 776 |
Total Housing Units: | 815 |
General Population
Population Under 5: | 328 |
5 to 9: | 278 |
10 to 14: | 224 |
15 to 19: | 152 |
20 to 24: | 83 |
25 to 29: | 235 |
30 to 34: | 333 |
35 to 39: | 313 |
40 to 44: | 194 |
45 to 49: | 111 |
50 to 54: | 77 |
55 to 59: | 73 |
60 to 64: | 44 |
65 to 69: | 19 |
70 to 74: | 22 |
75 to 79: | 8 |
80 to 84: | 5 |
85 Plus: | 2 |
Population Median: | 29.3 |
Population 16 Plus: | 1634 |
Population 18 Plus: | 1563 |
Population 21 Plus: | 1507 |
Population 62 Plus: | 84 |
Population 65 Plus: | 56 |
Male Population
Population Male: | 1224 |
Under 5: | 170 |
5 to 9: | 131 |
10 to 14: | 112 |
15 to 19: | 82 |
20 to 24: | 43 |
25 to 29: | 100 |
30 to 34: | 169 |
35 to 39: | 155 |
40 to 44: | 97 |
45 to 49: | 54 |
50 to 54: | 41 |
55 to 59: | 23 |
60 to 64: | 18 |
65 to 69: | 10 |
70 to 74: | 12 |
75 to 79: | 4 |
80 to 84: | 2 |
85 Plus: | 1 |
Population Male Median: | 29.1 |
Male 16 Plus: | 789 |
Male 18 Plus: | 756 |
Male 21 Plus: | 722 |
Male 62 Plus: | 39 |
Male 65 Plus: | 29 |
Female Population
Population Female: | 1277 |
Under 5: | 158 |
5 to 9: | 147 |
10 to 14: | 112 |
15 to 19: | 70 |
20 to 24: | 40 |
25 to 29: | 135 |
30 to 34: | 164 |
35 to 39: | 158 |
40 to 44: | 97 |
45 to 49: | 57 |
50 to 54: | 36 |
55 to 59: | 50 |
60 to 64: | 26 |
65 to 69: | 9 |
70 to 74: | 10 |
75 to 79: | 4 |
80 to 84: | 3 |
85 Plus: | 1 |
Population Female Median: | 29.4 |
Female 16 Plus: | 845 |
Female 18 Plus: | 807 |
Female 21 Plus: | 785 |
Female 62 Plus: | 45 |
Female 65 Plus: | 27 |
Populations by Race
Population of Two or More Races: | 68 |
White & Asian: | 16 |
White & Indian: | 7 |
White & Black: | 18 |
White & Other: | 19 |
Population Race White: | 1918 |
Black: | 413 |
American Indian: | 53 |
Asian: | 38 |
Hawaiian: | 2 |
Hispanic: | 387 |
Other: | 149 |
Household Statistics
Average Household Size: | 3.22 |
Average Family Size: | 3.47 |
Population in Households: | 2501 |
Householder: | 776 |
Spouse: | 524 |
Child: | 1005 |
Child Under 18: | 894 |
Other Relatives: | 100 |
Other Relatives Under 18: | 33 |
Other Relatives 65 Plus: | 14 |
Non Relatives: | 96 |
Non Relatives Under 18: | 11 |
Non Relatives 65 Plus: | 0 |
Non Relatives Unmarried Partner: | 51 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 776 |
Family Households: | 659 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 524 |
Husband, Wife, Family, Children Under 18: | 358 |
Male No Wife: | 33 |
Male No Wife, Children Under 18: | 26 |
Female No Husband: | 102 |
Female No Husband, Children Under 18: | 75 |
Non Family Household Statistics
Non Family Households: | 117 |
Living Alone: | 84 |
Living Alone Male: | 39 |
Living Alone Male 65 Plus: | 1 |
Living Alone Female: | 45 |
Living Alone Female 65 Plus: | 4 |
Households with Individuals Under 18: | 478 |
65 Plus: | 44 |
Housing Unit Data
Total Housing Units: | 815 |
Occupied Housing Units: | 776 |
Vacant Housing Units: | 39 |
Vacant Housing Units For Rent: | 2 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 29 |
Vacant Housing Units Sold, Not Occupied: | 0 |
Vacant Housing Units For Seasonal, Occasional Use: | 0 |
Vacant Housing Units, All Other Vacants: | 8 |
Housing Units, Homeowner Vacancy Rate Percent: | 4.3 |
Housing Units, Rental Vacancy Rate Percent: | 1.5 |
Housing Tenure, Occupied Housing Units: | 776 |