Lawn, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | Town |
Total Population: | 314 |
Population Median: | 45.3 |
Population Male: | 163 |
Population Female: | 151 |
Average Houshold Size: | 2.34 |
Average Family Size: | 2.83 |
Total Households: | 134 |
Total Housing Units: | 172 |
General Population
Population Under 5: | 13 |
5 to 9: | 16 |
10 to 14: | 31 |
15 to 19: | 19 |
20 to 24: | 18 |
25 to 29: | 11 |
30 to 34: | 13 |
35 to 39: | 14 |
40 to 44: | 21 |
45 to 49: | 24 |
50 to 54: | 29 |
55 to 59: | 33 |
60 to 64: | 20 |
65 to 69: | 13 |
70 to 74: | 12 |
75 to 79: | 9 |
80 to 84: | 11 |
85 Plus: | 7 |
Population Median: | 45.3 |
Population 16 Plus: | 247 |
Population 18 Plus: | 239 |
Population 21 Plus: | 226 |
Population 62 Plus: | 62 |
Population 65 Plus: | 52 |
Male Population
Population Male: | 163 |
Under 5: | 11 |
5 to 9: | 9 |
10 to 14: | 21 |
15 to 19: | 10 |
20 to 24: | 11 |
25 to 29: | 5 |
30 to 34: | 7 |
35 to 39: | 5 |
40 to 44: | 8 |
45 to 49: | 12 |
50 to 54: | 11 |
55 to 59: | 21 |
60 to 64: | 10 |
65 to 69: | 8 |
70 to 74: | 4 |
75 to 79: | 2 |
80 to 84: | 5 |
85 Plus: | 3 |
Population Male Median: | 41.5 |
Male 16 Plus: | 116 |
Male 18 Plus: | 113 |
Male 21 Plus: | 107 |
Male 62 Plus: | 28 |
Male 65 Plus: | 22 |
Female Population
Population Female: | 151 |
Under 5: | 2 |
5 to 9: | 7 |
10 to 14: | 10 |
15 to 19: | 9 |
20 to 24: | 7 |
25 to 29: | 6 |
30 to 34: | 6 |
35 to 39: | 9 |
40 to 44: | 13 |
45 to 49: | 12 |
50 to 54: | 18 |
55 to 59: | 12 |
60 to 64: | 10 |
65 to 69: | 5 |
70 to 74: | 8 |
75 to 79: | 7 |
80 to 84: | 6 |
85 Plus: | 4 |
Population Female Median: | 48.5 |
Female 16 Plus: | 131 |
Female 18 Plus: | 126 |
Female 21 Plus: | 119 |
Female 62 Plus: | 34 |
Female 65 Plus: | 30 |
Populations by Race
Population of Two or More Races: | 10 |
White & Asian: | 5 |
White & Indian: | 0 |
White & Black: | 2 |
White & Other: | 3 |
Population Race White: | 298 |
Black: | 2 |
American Indian: | 5 |
Asian: | 1 |
Hawaiian: | 0 |
Hispanic: | 47 |
Other: | 18 |
Household Statistics
Average Household Size: | 2.34 |
Average Family Size: | 2.83 |
Population in Households: | 314 |
Householder: | 134 |
Spouse: | 61 |
Child: | 87 |
Child Under 18: | 67 |
Other Relatives: | 17 |
Other Relatives Under 18: | 5 |
Other Relatives 65 Plus: | 5 |
Non Relatives: | 15 |
Non Relatives Under 18: | 3 |
Non Relatives 65 Plus: | 0 |
Non Relatives Unmarried Partner: | 8 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 134 |
Family Households: | 90 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 61 |
Husband, Wife, Family, Children Under 18: | 22 |
Male No Wife: | 9 |
Male No Wife, Children Under 18: | 1 |
Female No Husband: | 20 |
Female No Husband, Children Under 18: | 10 |
Non Family Household Statistics
Non Family Households: | 44 |
Living Alone: | 39 |
Living Alone Male: | 16 |
Living Alone Male 65 Plus: | 8 |
Living Alone Female: | 23 |
Living Alone Female 65 Plus: | 16 |
Households with Individuals Under 18: | 39 |
65 Plus: | 44 |
Housing Unit Data
Total Housing Units: | 172 |
Occupied Housing Units: | 134 |
Vacant Housing Units: | 38 |
Vacant Housing Units For Rent: | 3 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 1 |
Vacant Housing Units Sold, Not Occupied: | 1 |
Vacant Housing Units For Seasonal, Occasional Use: | 2 |
Vacant Housing Units, All Other Vacants: | 31 |
Housing Units, Homeowner Vacancy Rate Percent: | 0.9 |
Housing Units, Rental Vacancy Rate Percent: | 13.6 |
Housing Tenure, Occupied Housing Units: | 134 |