Lancaster, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 36361 |
Population Median: | 32.3 |
Population Male: | 16661 |
Population Female: | 19700 |
Average Houshold Size: | 2.88 |
Average Family Size: | 3.36 |
Total Households: | 12520 |
Total Housing Units: | 13622 |
General Population
Population Under 5: | 2974 |
5 to 9: | 3094 |
10 to 14: | 3358 |
15 to 19: | 2898 |
20 to 24: | 2276 |
25 to 29: | 2297 |
30 to 34: | 2714 |
35 to 39: | 2958 |
40 to 44: | 2707 |
45 to 49: | 2583 |
50 to 54: | 2459 |
55 to 59: | 1928 |
60 to 64: | 1487 |
65 to 69: | 979 |
70 to 74: | 576 |
75 to 79: | 448 |
80 to 84: | 312 |
85 Plus: | 313 |
Population Median: | 32.3 |
Population 16 Plus: | 26301 |
Population 18 Plus: | 25011 |
Population 21 Plus: | 23571 |
Population 62 Plus: | 3430 |
Population 65 Plus: | 2628 |
Male Population
Population Male: | 16661 |
Under 5: | 1526 |
5 to 9: | 1548 |
10 to 14: | 1661 |
15 to 19: | 1413 |
20 to 24: | 1076 |
25 to 29: | 1061 |
30 to 34: | 1117 |
35 to 39: | 1306 |
40 to 44: | 1183 |
45 to 49: | 1147 |
50 to 54: | 1091 |
55 to 59: | 817 |
60 to 64: | 659 |
65 to 69: | 422 |
70 to 74: | 256 |
75 to 79: | 183 |
80 to 84: | 105 |
85 Plus: | 90 |
Population Male Median: | 30.2 |
Male 16 Plus: | 11619 |
Male 18 Plus: | 10996 |
Male 21 Plus: | 10279 |
Male 62 Plus: | 1418 |
Male 65 Plus: | 1056 |
Female Population
Population Female: | 19700 |
Under 5: | 1448 |
5 to 9: | 1546 |
10 to 14: | 1697 |
15 to 19: | 1485 |
20 to 24: | 1200 |
25 to 29: | 1236 |
30 to 34: | 1597 |
35 to 39: | 1652 |
40 to 44: | 1524 |
45 to 49: | 1436 |
50 to 54: | 1368 |
55 to 59: | 1111 |
60 to 64: | 828 |
65 to 69: | 557 |
70 to 74: | 320 |
75 to 79: | 265 |
80 to 84: | 207 |
85 Plus: | 223 |
Population Female Median: | 33.9 |
Female 16 Plus: | 14682 |
Female 18 Plus: | 14015 |
Female 21 Plus: | 13292 |
Female 62 Plus: | 2012 |
Female 65 Plus: | 1572 |
Populations by Race
Population of Two or More Races: | 757 |
White & Asian: | 64 |
White & Indian: | 11 |
White & Black: | 222 |
White & Other: | 142 |
Population Race White: | 7906 |
Black: | 25497 |
American Indian: | 340 |
Asian: | 203 |
Hawaiian: | 35 |
Hispanic: | 6164 |
Other: | 3205 |
Household Statistics
Average Household Size: | 2.88 |
Average Family Size: | 3.36 |
Population in Households: | 36001 |
Householder: | 12520 |
Spouse: | 5159 |
Child: | 12994 |
Child Under 18: | 9392 |
Other Relatives: | 3699 |
Other Relatives Under 18: | 1766 |
Other Relatives 65 Plus: | 298 |
Non Relatives: | 1629 |
Non Relatives Under 18: | 190 |
Non Relatives 65 Plus: | 37 |
Non Relatives Unmarried Partner: | 794 |
Group Quarters Population
Population Group Quarters: | 360 |
Institutionalized: | 359 |
Institutionalized Male: | 142 |
Institutionalized Female: | 217 |
Non Institutionalized: | 1 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 1 |
Family Household Statistics
Total Households: | 12520 |
Family Households: | 9252 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 5159 |
Husband, Wife, Family, Children Under 18: | 2469 |
Male No Wife: | 700 |
Male No Wife, Children Under 18: | 360 |
Female No Husband: | 3393 |
Female No Husband, Children Under 18: | 2063 |
Non Family Household Statistics
Non Family Households: | 3268 |
Living Alone: | 2788 |
Living Alone Male: | 1132 |
Living Alone Male 65 Plus: | 153 |
Living Alone Female: | 1656 |
Living Alone Female 65 Plus: | 440 |
Households with Individuals Under 18: | 5781 |
65 Plus: | 1895 |
Housing Unit Data
Total Housing Units: | 13622 |
Occupied Housing Units: | 12520 |
Vacant Housing Units: | 1102 |
Vacant Housing Units For Rent: | 582 |
Vacant Housing Units Rented, Not Occupied: | 20 |
Vacant Housing Units For Sale: | 240 |
Vacant Housing Units Sold, Not Occupied: | 45 |
Vacant Housing Units For Seasonal, Occasional Use: | 21 |
Vacant Housing Units, All Other Vacants: | 194 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.8 |
Housing Units, Rental Vacancy Rate Percent: | 12 |
Housing Tenure, Occupied Housing Units: | 12520 |