Lakehills, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 5150 |
Population Median: | 47.1 |
Population Male: | 2632 |
Population Female: | 2518 |
Average Houshold Size: | 2.39 |
Average Family Size: | 2.86 |
Total Households: | 2155 |
Total Housing Units: | 3143 |
General Population
Population Under 5: | 240 |
5 to 9: | 274 |
10 to 14: | 330 |
15 to 19: | 302 |
20 to 24: | 193 |
25 to 29: | 204 |
30 to 34: | 198 |
35 to 39: | 249 |
40 to 44: | 352 |
45 to 49: | 523 |
50 to 54: | 563 |
55 to 59: | 482 |
60 to 64: | 399 |
65 to 69: | 330 |
70 to 74: | 223 |
75 to 79: | 150 |
80 to 84: | 95 |
85 Plus: | 43 |
Population Median: | 47.1 |
Population 16 Plus: | 4241 |
Population 18 Plus: | 4106 |
Population 21 Plus: | 3959 |
Population 62 Plus: | 1084 |
Population 65 Plus: | 841 |
Male Population
Population Male: | 2632 |
Under 5: | 123 |
5 to 9: | 150 |
10 to 14: | 167 |
15 to 19: | 181 |
20 to 24: | 100 |
25 to 29: | 105 |
30 to 34: | 115 |
35 to 39: | 118 |
40 to 44: | 169 |
45 to 49: | 263 |
50 to 54: | 278 |
55 to 59: | 246 |
60 to 64: | 190 |
65 to 69: | 166 |
70 to 74: | 123 |
75 to 79: | 71 |
80 to 84: | 50 |
85 Plus: | 17 |
Population Male Median: | 46.6 |
Male 16 Plus: | 2151 |
Male 18 Plus: | 2077 |
Male 21 Plus: | 1983 |
Male 62 Plus: | 547 |
Male 65 Plus: | 427 |
Female Population
Population Female: | 2518 |
Under 5: | 117 |
5 to 9: | 124 |
10 to 14: | 163 |
15 to 19: | 121 |
20 to 24: | 93 |
25 to 29: | 99 |
30 to 34: | 83 |
35 to 39: | 131 |
40 to 44: | 183 |
45 to 49: | 260 |
50 to 54: | 285 |
55 to 59: | 236 |
60 to 64: | 209 |
65 to 69: | 164 |
70 to 74: | 100 |
75 to 79: | 79 |
80 to 84: | 45 |
85 Plus: | 26 |
Population Female Median: | 47.7 |
Female 16 Plus: | 2090 |
Female 18 Plus: | 2029 |
Female 21 Plus: | 1976 |
Female 62 Plus: | 537 |
Female 65 Plus: | 414 |
Populations by Race
Population of Two or More Races: | 87 |
White & Asian: | 34 |
White & Indian: | 15 |
White & Black: | 12 |
White & Other: | 20 |
Population Race White: | 4899 |
Black: | 48 |
American Indian: | 65 |
Asian: | 30 |
Hawaiian: | 4 |
Hispanic: | 908 |
Other: | 192 |
Household Statistics
Average Household Size: | 2.39 |
Average Family Size: | 2.86 |
Population in Households: | 5150 |
Householder: | 2155 |
Spouse: | 1219 |
Child: | 1240 |
Child Under 18: | 878 |
Other Relatives: | 293 |
Other Relatives Under 18: | 141 |
Other Relatives 65 Plus: | 47 |
Non Relatives: | 243 |
Non Relatives Under 18: | 24 |
Non Relatives 65 Plus: | 14 |
Non Relatives Unmarried Partner: | 127 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 2155 |
Family Households: | 1478 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 1219 |
Husband, Wife, Family, Children Under 18: | 364 |
Male No Wife: | 82 |
Male No Wife, Children Under 18: | 47 |
Female No Husband: | 177 |
Female No Husband, Children Under 18: | 87 |
Non Family Household Statistics
Non Family Households: | 677 |
Living Alone: | 564 |
Living Alone Male: | 311 |
Living Alone Male 65 Plus: | 88 |
Living Alone Female: | 253 |
Living Alone Female 65 Plus: | 119 |
Households with Individuals Under 18: | 566 |
65 Plus: | 632 |
Housing Unit Data
Total Housing Units: | 3143 |
Occupied Housing Units: | 2155 |
Vacant Housing Units: | 988 |
Vacant Housing Units For Rent: | 44 |
Vacant Housing Units Rented, Not Occupied: | 4 |
Vacant Housing Units For Sale: | 63 |
Vacant Housing Units Sold, Not Occupied: | 6 |
Vacant Housing Units For Seasonal, Occasional Use: | 725 |
Vacant Housing Units, All Other Vacants: | 146 |
Housing Units, Homeowner Vacancy Rate Percent: | 3.3 |
Housing Units, Rental Vacancy Rate Percent: | 12.1 |
Housing Tenure, Occupied Housing Units: | 2155 |