Kemp, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 1154 |
Population Median: | 40 |
Population Male: | 545 |
Population Female: | 609 |
Average Houshold Size: | 2.53 |
Average Family Size: | 3.11 |
Total Households: | 437 |
Total Housing Units: | 506 |
General Population
Population Under 5: | 62 |
5 to 9: | 77 |
10 to 14: | 72 |
15 to 19: | 82 |
20 to 24: | 76 |
25 to 29: | 66 |
30 to 34: | 67 |
35 to 39: | 75 |
40 to 44: | 54 |
45 to 49: | 83 |
50 to 54: | 86 |
55 to 59: | 89 |
60 to 64: | 70 |
65 to 69: | 56 |
70 to 74: | 41 |
75 to 79: | 27 |
80 to 84: | 27 |
85 Plus: | 44 |
Population Median: | 40 |
Population 16 Plus: | 928 |
Population 18 Plus: | 887 |
Population 21 Plus: | 845 |
Population 62 Plus: | 236 |
Population 65 Plus: | 195 |
Male Population
Population Male: | 545 |
Under 5: | 36 |
5 to 9: | 47 |
10 to 14: | 38 |
15 to 19: | 42 |
20 to 24: | 33 |
25 to 29: | 27 |
30 to 34: | 32 |
35 to 39: | 41 |
40 to 44: | 28 |
45 to 49: | 39 |
50 to 54: | 36 |
55 to 59: | 40 |
60 to 64: | 25 |
65 to 69: | 25 |
70 to 74: | 23 |
75 to 79: | 10 |
80 to 84: | 10 |
85 Plus: | 13 |
Population Male Median: | 36.6 |
Male 16 Plus: | 415 |
Male 18 Plus: | 393 |
Male 21 Plus: | 377 |
Male 62 Plus: | 93 |
Male 65 Plus: | 81 |
Female Population
Population Female: | 609 |
Under 5: | 26 |
5 to 9: | 30 |
10 to 14: | 34 |
15 to 19: | 40 |
20 to 24: | 43 |
25 to 29: | 39 |
30 to 34: | 35 |
35 to 39: | 34 |
40 to 44: | 26 |
45 to 49: | 44 |
50 to 54: | 50 |
55 to 59: | 49 |
60 to 64: | 45 |
65 to 69: | 31 |
70 to 74: | 18 |
75 to 79: | 17 |
80 to 84: | 17 |
85 Plus: | 31 |
Population Female Median: | 44.2 |
Female 16 Plus: | 513 |
Female 18 Plus: | 494 |
Female 21 Plus: | 468 |
Female 62 Plus: | 143 |
Female 65 Plus: | 114 |
Populations by Race
Population of Two or More Races: | 22 |
White & Asian: | 9 |
White & Indian: | 1 |
White & Black: | 3 |
White & Other: | 7 |
Population Race White: | 1013 |
Black: | 101 |
American Indian: | 16 |
Asian: | 5 |
Hawaiian: | 0 |
Hispanic: | 93 |
Other: | 42 |
Household Statistics
Average Household Size: | 2.53 |
Average Family Size: | 3.11 |
Population in Households: | 1105 |
Householder: | 437 |
Spouse: | 188 |
Child: | 324 |
Child Under 18: | 220 |
Other Relatives: | 102 |
Other Relatives Under 18: | 39 |
Other Relatives 65 Plus: | 22 |
Non Relatives: | 54 |
Non Relatives Under 18: | 8 |
Non Relatives 65 Plus: | 2 |
Non Relatives Unmarried Partner: | 23 |
Group Quarters Population
Population Group Quarters: | 49 |
Institutionalized: | 49 |
Institutionalized Male: | 26 |
Institutionalized Female: | 23 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 437 |
Family Households: | 291 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 188 |
Husband, Wife, Family, Children Under 18: | 82 |
Male No Wife: | 28 |
Male No Wife, Children Under 18: | 13 |
Female No Husband: | 75 |
Female No Husband, Children Under 18: | 33 |
Non Family Household Statistics
Non Family Households: | 146 |
Living Alone: | 130 |
Living Alone Male: | 42 |
Living Alone Male 65 Plus: | 15 |
Living Alone Female: | 88 |
Living Alone Female 65 Plus: | 49 |
Households with Individuals Under 18: | 158 |
65 Plus: | 142 |
Housing Unit Data
Total Housing Units: | 506 |
Occupied Housing Units: | 437 |
Vacant Housing Units: | 69 |
Vacant Housing Units For Rent: | 9 |
Vacant Housing Units Rented, Not Occupied: | 1 |
Vacant Housing Units For Sale: | 10 |
Vacant Housing Units Sold, Not Occupied: | 0 |
Vacant Housing Units For Seasonal, Occasional Use: | 3 |
Vacant Housing Units, All Other Vacants: | 46 |
Housing Units, Homeowner Vacancy Rate Percent: | 3.5 |
Housing Units, Rental Vacancy Rate Percent: | 5.3 |
Housing Tenure, Occupied Housing Units: | 437 |