Joshua, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 5910 |
Population Median: | 34.3 |
Population Male: | 2901 |
Population Female: | 3009 |
Average Houshold Size: | 2.84 |
Average Family Size: | 3.19 |
Total Households: | 2078 |
Total Housing Units: | 2246 |
General Population
Population Under 5: | 433 |
5 to 9: | 469 |
10 to 14: | 512 |
15 to 19: | 492 |
20 to 24: | 327 |
25 to 29: | 379 |
30 to 34: | 396 |
35 to 39: | 407 |
40 to 44: | 399 |
45 to 49: | 432 |
50 to 54: | 387 |
55 to 59: | 330 |
60 to 64: | 317 |
65 to 69: | 234 |
70 to 74: | 167 |
75 to 79: | 104 |
80 to 84: | 74 |
85 Plus: | 51 |
Population Median: | 34.3 |
Population 16 Plus: | 4386 |
Population 18 Plus: | 4169 |
Population 21 Plus: | 3921 |
Population 62 Plus: | 810 |
Population 65 Plus: | 630 |
Male Population
Population Male: | 2901 |
Under 5: | 234 |
5 to 9: | 223 |
10 to 14: | 246 |
15 to 19: | 252 |
20 to 24: | 179 |
25 to 29: | 181 |
30 to 34: | 198 |
35 to 39: | 182 |
40 to 44: | 195 |
45 to 49: | 217 |
50 to 54: | 180 |
55 to 59: | 166 |
60 to 64: | 149 |
65 to 69: | 110 |
70 to 74: | 80 |
75 to 79: | 48 |
80 to 84: | 35 |
85 Plus: | 26 |
Population Male Median: | 33.4 |
Male 16 Plus: | 2132 |
Male 18 Plus: | 2030 |
Male 21 Plus: | 1898 |
Male 62 Plus: | 380 |
Male 65 Plus: | 299 |
Female Population
Population Female: | 3009 |
Under 5: | 199 |
5 to 9: | 246 |
10 to 14: | 266 |
15 to 19: | 240 |
20 to 24: | 148 |
25 to 29: | 198 |
30 to 34: | 198 |
35 to 39: | 225 |
40 to 44: | 204 |
45 to 49: | 215 |
50 to 54: | 207 |
55 to 59: | 164 |
60 to 64: | 168 |
65 to 69: | 124 |
70 to 74: | 87 |
75 to 79: | 56 |
80 to 84: | 39 |
85 Plus: | 25 |
Population Female Median: | 35.2 |
Female 16 Plus: | 2254 |
Female 18 Plus: | 2139 |
Female 21 Plus: | 2023 |
Female 62 Plus: | 430 |
Female 65 Plus: | 331 |
Populations by Race
Population of Two or More Races: | 113 |
White & Asian: | 29 |
White & Indian: | 16 |
White & Black: | 26 |
White & Other: | 31 |
Population Race White: | 5570 |
Black: | 87 |
American Indian: | 63 |
Asian: | 44 |
Hawaiian: | 7 |
Hispanic: | 774 |
Other: | 256 |
Household Statistics
Average Household Size: | 2.84 |
Average Family Size: | 3.19 |
Population in Households: | 5898 |
Householder: | 2078 |
Spouse: | 1247 |
Child: | 2007 |
Child Under 18: | 1557 |
Other Relatives: | 343 |
Other Relatives Under 18: | 159 |
Other Relatives 65 Plus: | 44 |
Non Relatives: | 223 |
Non Relatives Under 18: | 23 |
Non Relatives 65 Plus: | 10 |
Non Relatives Unmarried Partner: | 132 |
Group Quarters Population
Population Group Quarters: | 12 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 12 |
Non Institutionalized Male: | 3 |
Non Institutionalized Female: | 9 |
Family Household Statistics
Total Households: | 2078 |
Family Households: | 1641 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 1247 |
Husband, Wife, Family, Children Under 18: | 587 |
Male No Wife: | 104 |
Male No Wife, Children Under 18: | 61 |
Female No Husband: | 290 |
Female No Husband, Children Under 18: | 172 |
Non Family Household Statistics
Non Family Households: | 437 |
Living Alone: | 362 |
Living Alone Male: | 179 |
Living Alone Male 65 Plus: | 44 |
Living Alone Female: | 183 |
Living Alone Female 65 Plus: | 84 |
Households with Individuals Under 18: | 912 |
65 Plus: | 459 |
Housing Unit Data
Total Housing Units: | 2246 |
Occupied Housing Units: | 2078 |
Vacant Housing Units: | 168 |
Vacant Housing Units For Rent: | 73 |
Vacant Housing Units Rented, Not Occupied: | 9 |
Vacant Housing Units For Sale: | 40 |
Vacant Housing Units Sold, Not Occupied: | 4 |
Vacant Housing Units For Seasonal, Occasional Use: | 11 |
Vacant Housing Units, All Other Vacants: | 31 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.6 |
Housing Units, Rental Vacancy Rate Percent: | 11.1 |
Housing Tenure, Occupied Housing Units: | 2078 |