Hickory Creek, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | Town |
Total Population: | 3247 |
Population Median: | 40 |
Population Male: | 1594 |
Population Female: | 1653 |
Average Houshold Size: | 2.79 |
Average Family Size: | 3.12 |
Total Households: | 1165 |
Total Housing Units: | 1209 |
General Population
Population Under 5: | 205 |
5 to 9: | 278 |
10 to 14: | 241 |
15 to 19: | 188 |
20 to 24: | 125 |
25 to 29: | 121 |
30 to 34: | 178 |
35 to 39: | 286 |
40 to 44: | 284 |
45 to 49: | 259 |
50 to 54: | 278 |
55 to 59: | 251 |
60 to 64: | 243 |
65 to 69: | 133 |
70 to 74: | 81 |
75 to 79: | 37 |
80 to 84: | 34 |
85 Plus: | 25 |
Population Median: | 40 |
Population 16 Plus: | 2479 |
Population 18 Plus: | 2406 |
Population 21 Plus: | 2309 |
Population 62 Plus: | 442 |
Population 65 Plus: | 310 |
Male Population
Population Male: | 1594 |
Under 5: | 104 |
5 to 9: | 131 |
10 to 14: | 120 |
15 to 19: | 95 |
20 to 24: | 65 |
25 to 29: | 59 |
30 to 34: | 86 |
35 to 39: | 139 |
40 to 44: | 151 |
45 to 49: | 120 |
50 to 54: | 137 |
55 to 59: | 114 |
60 to 64: | 127 |
65 to 69: | 64 |
70 to 74: | 36 |
75 to 79: | 21 |
80 to 84: | 16 |
85 Plus: | 9 |
Population Male Median: | 40 |
Male 16 Plus: | 1223 |
Male 18 Plus: | 1184 |
Male 21 Plus: | 1130 |
Male 62 Plus: | 215 |
Male 65 Plus: | 146 |
Female Population
Population Female: | 1653 |
Under 5: | 101 |
5 to 9: | 147 |
10 to 14: | 121 |
15 to 19: | 93 |
20 to 24: | 60 |
25 to 29: | 62 |
30 to 34: | 92 |
35 to 39: | 147 |
40 to 44: | 133 |
45 to 49: | 139 |
50 to 54: | 141 |
55 to 59: | 137 |
60 to 64: | 116 |
65 to 69: | 69 |
70 to 74: | 45 |
75 to 79: | 16 |
80 to 84: | 18 |
85 Plus: | 16 |
Population Female Median: | 40.1 |
Female 16 Plus: | 1256 |
Female 18 Plus: | 1222 |
Female 21 Plus: | 1179 |
Female 62 Plus: | 227 |
Female 65 Plus: | 164 |
Populations by Race
Population of Two or More Races: | 52 |
White & Asian: | 10 |
White & Indian: | 20 |
White & Black: | 10 |
White & Other: | 8 |
Population Race White: | 2981 |
Black: | 101 |
American Indian: | 38 |
Asian: | 107 |
Hawaiian: | 7 |
Hispanic: | 289 |
Other: | 66 |
Household Statistics
Average Household Size: | 2.79 |
Average Family Size: | 3.12 |
Population in Households: | 3247 |
Householder: | 1165 |
Spouse: | 793 |
Child: | 999 |
Child Under 18: | 770 |
Other Relatives: | 169 |
Other Relatives Under 18: | 62 |
Other Relatives 65 Plus: | 28 |
Non Relatives: | 121 |
Non Relatives Under 18: | 9 |
Non Relatives 65 Plus: | 10 |
Non Relatives Unmarried Partner: | 57 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 1165 |
Family Households: | 923 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 793 |
Husband, Wife, Family, Children Under 18: | 338 |
Male No Wife: | 56 |
Male No Wife, Children Under 18: | 25 |
Female No Husband: | 74 |
Female No Husband, Children Under 18: | 36 |
Non Family Household Statistics
Non Family Households: | 242 |
Living Alone: | 189 |
Living Alone Male: | 83 |
Living Alone Male 65 Plus: | 19 |
Living Alone Female: | 106 |
Living Alone Female 65 Plus: | 42 |
Households with Individuals Under 18: | 441 |
65 Plus: | 238 |
Housing Unit Data
Total Housing Units: | 1209 |
Occupied Housing Units: | 1165 |
Vacant Housing Units: | 44 |
Vacant Housing Units For Rent: | 9 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 21 |
Vacant Housing Units Sold, Not Occupied: | 3 |
Vacant Housing Units For Seasonal, Occasional Use: | 7 |
Vacant Housing Units, All Other Vacants: | 4 |
Housing Units, Homeowner Vacancy Rate Percent: | 1.9 |
Housing Units, Rental Vacancy Rate Percent: | 7.9 |
Housing Tenure, Occupied Housing Units: | 1165 |