Grand Acres, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | CDP |
Total Population: | 49 |
Population Median: | 39.5 |
Population Male: | 23 |
Population Female: | 26 |
Average Houshold Size: | 2.72 |
Average Family Size: | 3.21 |
Total Households: | 18 |
Total Housing Units: | 20 |
General Population
Population Under 5: | 4 |
5 to 9: | 3 |
10 to 14: | 1 |
15 to 19: | 2 |
20 to 24: | 2 |
25 to 29: | 6 |
30 to 34: | 0 |
35 to 39: | 7 |
40 to 44: | 4 |
45 to 49: | 1 |
50 to 54: | 2 |
55 to 59: | 2 |
60 to 64: | 4 |
65 to 69: | 3 |
70 to 74: | 2 |
75 to 79: | 3 |
80 to 84: | 1 |
85 Plus: | 2 |
Population Median: | 39.5 |
Population 16 Plus: | 41 |
Population 18 Plus: | 41 |
Population 21 Plus: | 38 |
Population 62 Plus: | 12 |
Population 65 Plus: | 11 |
Male Population
Population Male: | 23 |
Under 5: | 1 |
5 to 9: | 1 |
10 to 14: | 1 |
15 to 19: | 2 |
20 to 24: | 1 |
25 to 29: | 3 |
30 to 34: | 0 |
35 to 39: | 4 |
40 to 44: | 2 |
45 to 49: | 1 |
50 to 54: | 2 |
55 to 59: | 0 |
60 to 64: | 3 |
65 to 69: | 1 |
70 to 74: | 0 |
75 to 79: | 0 |
80 to 84: | 0 |
85 Plus: | 1 |
Population Male Median: | 36.8 |
Male 16 Plus: | 20 |
Male 18 Plus: | 20 |
Male 21 Plus: | 17 |
Male 62 Plus: | 3 |
Male 65 Plus: | 2 |
Female Population
Population Female: | 26 |
Under 5: | 3 |
5 to 9: | 2 |
10 to 14: | 0 |
15 to 19: | 0 |
20 to 24: | 1 |
25 to 29: | 3 |
30 to 34: | 0 |
35 to 39: | 3 |
40 to 44: | 2 |
45 to 49: | 0 |
50 to 54: | 0 |
55 to 59: | 2 |
60 to 64: | 1 |
65 to 69: | 2 |
70 to 74: | 2 |
75 to 79: | 3 |
80 to 84: | 1 |
85 Plus: | 1 |
Population Female Median: | 41.5 |
Female 16 Plus: | 21 |
Female 18 Plus: | 21 |
Female 21 Plus: | 21 |
Female 62 Plus: | 9 |
Female 65 Plus: | 9 |
Populations by Race
Population of Two or More Races: | 0 |
White & Asian: | 0 |
White & Indian: | 0 |
White & Black: | 0 |
White & Other: | 0 |
Population Race White: | 46 |
Black: | 0 |
American Indian: | 1 |
Asian: | 0 |
Hawaiian: | 0 |
Hispanic: | 49 |
Other: | 2 |
Household Statistics
Average Household Size: | 2.72 |
Average Family Size: | 3.21 |
Population in Households: | 49 |
Householder: | 18 |
Spouse: | 7 |
Child: | 18 |
Child Under 18: | 6 |
Other Relatives: | 6 |
Other Relatives Under 18: | 2 |
Other Relatives 65 Plus: | 1 |
Non Relatives: | 0 |
Non Relatives Under 18: | 0 |
Non Relatives 65 Plus: | 0 |
Non Relatives Unmarried Partner: | 0 |
Group Quarters Population
Population Group Quarters: | 0 |
Institutionalized: | 0 |
Institutionalized Male: | 0 |
Institutionalized Female: | 0 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 18 |
Family Households: | 14 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 7 |
Husband, Wife, Family, Children Under 18: | 2 |
Male No Wife: | 1 |
Male No Wife, Children Under 18: | 0 |
Female No Husband: | 6 |
Female No Husband, Children Under 18: | 1 |
Non Family Household Statistics
Non Family Households: | 4 |
Living Alone: | 4 |
Living Alone Male: | 2 |
Living Alone Male 65 Plus: | 0 |
Living Alone Female: | 2 |
Living Alone Female 65 Plus: | 2 |
Households with Individuals Under 18: | 5 |
65 Plus: | 10 |
Housing Unit Data
Total Housing Units: | 20 |
Occupied Housing Units: | 18 |
Vacant Housing Units: | 2 |
Vacant Housing Units For Rent: | 0 |
Vacant Housing Units Rented, Not Occupied: | 0 |
Vacant Housing Units For Sale: | 0 |
Vacant Housing Units Sold, Not Occupied: | 0 |
Vacant Housing Units For Seasonal, Occasional Use: | 0 |
Vacant Housing Units, All Other Vacants: | 2 |
Housing Units, Homeowner Vacancy Rate Percent: | 0 |
Housing Units, Rental Vacancy Rate Percent: | 0 |
Housing Tenure, Occupied Housing Units: | 18 |