Dumas, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 14691 |
Population Median: | 31 |
Population Male: | 7451 |
Population Female: | 7240 |
Average Houshold Size: | 2.92 |
Average Family Size: | 3.4 |
Total Households: | 4979 |
Total Housing Units: | 5340 |
General Population
Population Under 5: | 1370 |
5 to 9: | 1289 |
10 to 14: | 1221 |
15 to 19: | 1159 |
20 to 24: | 983 |
25 to 29: | 1131 |
30 to 34: | 975 |
35 to 39: | 913 |
40 to 44: | 891 |
45 to 49: | 907 |
50 to 54: | 912 |
55 to 59: | 809 |
60 to 64: | 578 |
65 to 69: | 441 |
70 to 74: | 337 |
75 to 79: | 331 |
80 to 84: | 259 |
85 Plus: | 185 |
Population Median: | 31 |
Population 16 Plus: | 10559 |
Population 18 Plus: | 10085 |
Population 21 Plus: | 9436 |
Population 62 Plus: | 1869 |
Population 65 Plus: | 1553 |
Male Population
Population Male: | 7451 |
Under 5: | 703 |
5 to 9: | 685 |
10 to 14: | 674 |
15 to 19: | 574 |
20 to 24: | 523 |
25 to 29: | 567 |
30 to 34: | 505 |
35 to 39: | 466 |
40 to 44: | 457 |
45 to 49: | 464 |
50 to 54: | 459 |
55 to 59: | 409 |
60 to 64: | 280 |
65 to 69: | 211 |
70 to 74: | 158 |
75 to 79: | 142 |
80 to 84: | 101 |
85 Plus: | 73 |
Population Male Median: | 30 |
Male 16 Plus: | 5264 |
Male 18 Plus: | 5027 |
Male 21 Plus: | 4713 |
Male 62 Plus: | 833 |
Male 65 Plus: | 685 |
Female Population
Population Female: | 7240 |
Under 5: | 667 |
5 to 9: | 604 |
10 to 14: | 547 |
15 to 19: | 585 |
20 to 24: | 460 |
25 to 29: | 564 |
30 to 34: | 470 |
35 to 39: | 447 |
40 to 44: | 434 |
45 to 49: | 443 |
50 to 54: | 453 |
55 to 59: | 400 |
60 to 64: | 298 |
65 to 69: | 230 |
70 to 74: | 179 |
75 to 79: | 189 |
80 to 84: | 158 |
85 Plus: | 112 |
Population Female Median: | 32.1 |
Female 16 Plus: | 5295 |
Female 18 Plus: | 5058 |
Female 21 Plus: | 4723 |
Female 62 Plus: | 1036 |
Female 65 Plus: | 868 |
Populations by Race
Population of Two or More Races: | 271 |
White & Asian: | 61 |
White & Indian: | 22 |
White & Black: | 23 |
White & Other: | 115 |
Population Race White: | 11243 |
Black: | 330 |
American Indian: | 211 |
Asian: | 729 |
Hawaiian: | 23 |
Hispanic: | 7422 |
Other: | 2432 |
Household Statistics
Average Household Size: | 2.92 |
Average Family Size: | 3.4 |
Population in Households: | 14537 |
Householder: | 4979 |
Spouse: | 2824 |
Child: | 4951 |
Child Under 18: | 3961 |
Other Relatives: | 1150 |
Other Relatives Under 18: | 576 |
Other Relatives 65 Plus: | 99 |
Non Relatives: | 633 |
Non Relatives Under 18: | 57 |
Non Relatives 65 Plus: | 16 |
Non Relatives Unmarried Partner: | 287 |
Group Quarters Population
Population Group Quarters: | 154 |
Institutionalized: | 140 |
Institutionalized Male: | 65 |
Institutionalized Female: | 75 |
Non Institutionalized: | 14 |
Non Institutionalized Male: | 12 |
Non Institutionalized Female: | 2 |
Family Household Statistics
Total Households: | 4979 |
Family Households: | 3725 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 2824 |
Husband, Wife, Family, Children Under 18: | 1344 |
Male No Wife: | 297 |
Male No Wife, Children Under 18: | 173 |
Female No Husband: | 604 |
Female No Husband, Children Under 18: | 403 |
Non Family Household Statistics
Non Family Households: | 1254 |
Living Alone: | 1042 |
Living Alone Male: | 522 |
Living Alone Male 65 Plus: | 124 |
Living Alone Female: | 520 |
Living Alone Female 65 Plus: | 276 |
Households with Individuals Under 18: | 2180 |
65 Plus: | 1082 |
Housing Unit Data
Total Housing Units: | 5340 |
Occupied Housing Units: | 4979 |
Vacant Housing Units: | 361 |
Vacant Housing Units For Rent: | 130 |
Vacant Housing Units Rented, Not Occupied: | 5 |
Vacant Housing Units For Sale: | 58 |
Vacant Housing Units Sold, Not Occupied: | 19 |
Vacant Housing Units For Seasonal, Occasional Use: | 15 |
Vacant Housing Units, All Other Vacants: | 134 |
Housing Units, Homeowner Vacancy Rate Percent: | 1.7 |
Housing Units, Rental Vacancy Rate Percent: | 7.1 |
Housing Tenure, Occupied Housing Units: | 4979 |