Dayton, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 7242 |
Population Median: | 34.6 |
Population Male: | 3418 |
Population Female: | 3824 |
Average Houshold Size: | 2.7 |
Average Family Size: | 3.25 |
Total Households: | 2663 |
Total Housing Units: | 3002 |
General Population
Population Under 5: | 612 |
5 to 9: | 544 |
10 to 14: | 554 |
15 to 19: | 589 |
20 to 24: | 439 |
25 to 29: | 462 |
30 to 34: | 456 |
35 to 39: | 456 |
40 to 44: | 435 |
45 to 49: | 525 |
50 to 54: | 512 |
55 to 59: | 415 |
60 to 64: | 371 |
65 to 69: | 300 |
70 to 74: | 191 |
75 to 79: | 178 |
80 to 84: | 107 |
85 Plus: | 96 |
Population Median: | 34.6 |
Population 16 Plus: | 5397 |
Population 18 Plus: | 5178 |
Population 21 Plus: | 4860 |
Population 62 Plus: | 1097 |
Population 65 Plus: | 872 |
Male Population
Population Male: | 3418 |
Under 5: | 300 |
5 to 9: | 301 |
10 to 14: | 272 |
15 to 19: | 284 |
20 to 24: | 186 |
25 to 29: | 212 |
30 to 34: | 222 |
35 to 39: | 204 |
40 to 44: | 210 |
45 to 49: | 254 |
50 to 54: | 236 |
55 to 59: | 210 |
60 to 64: | 164 |
65 to 69: | 136 |
70 to 74: | 85 |
75 to 79: | 76 |
80 to 84: | 39 |
85 Plus: | 27 |
Population Male Median: | 33.4 |
Male 16 Plus: | 2479 |
Male 18 Plus: | 2376 |
Male 21 Plus: | 2231 |
Male 62 Plus: | 471 |
Male 65 Plus: | 363 |
Female Population
Population Female: | 3824 |
Under 5: | 312 |
5 to 9: | 243 |
10 to 14: | 282 |
15 to 19: | 305 |
20 to 24: | 253 |
25 to 29: | 250 |
30 to 34: | 234 |
35 to 39: | 252 |
40 to 44: | 225 |
45 to 49: | 271 |
50 to 54: | 276 |
55 to 59: | 205 |
60 to 64: | 207 |
65 to 69: | 164 |
70 to 74: | 106 |
75 to 79: | 102 |
80 to 84: | 68 |
85 Plus: | 69 |
Population Female Median: | 35.8 |
Female 16 Plus: | 2918 |
Female 18 Plus: | 2802 |
Female 21 Plus: | 2629 |
Female 62 Plus: | 626 |
Female 65 Plus: | 509 |
Populations by Race
Population of Two or More Races: | 162 |
White & Asian: | 32 |
White & Indian: | 7 |
White & Black: | 56 |
White & Other: | 40 |
Population Race White: | 5244 |
Black: | 1385 |
American Indian: | 72 |
Asian: | 109 |
Hawaiian: | 11 |
Hispanic: | 1110 |
Other: | 590 |
Household Statistics
Average Household Size: | 2.7 |
Average Family Size: | 3.25 |
Population in Households: | 7198 |
Householder: | 2663 |
Spouse: | 1306 |
Child: | 2361 |
Child Under 18: | 1765 |
Other Relatives: | 584 |
Other Relatives Under 18: | 280 |
Other Relatives 65 Plus: | 68 |
Non Relatives: | 284 |
Non Relatives Under 18: | 18 |
Non Relatives 65 Plus: | 12 |
Non Relatives Unmarried Partner: | 156 |
Group Quarters Population
Population Group Quarters: | 44 |
Institutionalized: | 44 |
Institutionalized Male: | 19 |
Institutionalized Female: | 25 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 2663 |
Family Households: | 1893 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 1306 |
Husband, Wife, Family, Children Under 18: | 604 |
Male No Wife: | 131 |
Male No Wife, Children Under 18: | 65 |
Female No Husband: | 456 |
Female No Husband, Children Under 18: | 269 |
Non Family Household Statistics
Non Family Households: | 770 |
Living Alone: | 659 |
Living Alone Male: | 277 |
Living Alone Male 65 Plus: | 75 |
Living Alone Female: | 382 |
Living Alone Female 65 Plus: | 196 |
Households with Individuals Under 18: | 1077 |
65 Plus: | 653 |
Housing Unit Data
Total Housing Units: | 3002 |
Occupied Housing Units: | 2663 |
Vacant Housing Units: | 339 |
Vacant Housing Units For Rent: | 140 |
Vacant Housing Units Rented, Not Occupied: | 7 |
Vacant Housing Units For Sale: | 24 |
Vacant Housing Units Sold, Not Occupied: | 11 |
Vacant Housing Units For Seasonal, Occasional Use: | 29 |
Vacant Housing Units, All Other Vacants: | 128 |
Housing Units, Homeowner Vacancy Rate Percent: | 1.5 |
Housing Units, Rental Vacancy Rate Percent: | 11.7 |
Housing Tenure, Occupied Housing Units: | 2663 |