Crockett, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 6950 |
Population Median: | 37.2 |
Population Male: | 3235 |
Population Female: | 3715 |
Average Houshold Size: | 2.46 |
Average Family Size: | 3.16 |
Total Households: | 2644 |
Total Housing Units: | 3122 |
General Population
Population Under 5: | 563 |
5 to 9: | 485 |
10 to 14: | 433 |
15 to 19: | 590 |
20 to 24: | 436 |
25 to 29: | 440 |
30 to 34: | 365 |
35 to 39: | 396 |
40 to 44: | 347 |
45 to 49: | 425 |
50 to 54: | 465 |
55 to 59: | 388 |
60 to 64: | 337 |
65 to 69: | 314 |
70 to 74: | 243 |
75 to 79: | 228 |
80 to 84: | 209 |
85 Plus: | 286 |
Population Median: | 37.2 |
Population 16 Plus: | 5370 |
Population 18 Plus: | 5113 |
Population 21 Plus: | 4792 |
Population 62 Plus: | 1476 |
Population 65 Plus: | 1280 |
Male Population
Population Male: | 3235 |
Under 5: | 276 |
5 to 9: | 251 |
10 to 14: | 225 |
15 to 19: | 353 |
20 to 24: | 209 |
25 to 29: | 208 |
30 to 34: | 149 |
35 to 39: | 200 |
40 to 44: | 137 |
45 to 49: | 187 |
50 to 54: | 230 |
55 to 59: | 178 |
60 to 64: | 167 |
65 to 69: | 142 |
70 to 74: | 103 |
75 to 79: | 86 |
80 to 84: | 61 |
85 Plus: | 73 |
Population Male Median: | 33.1 |
Male 16 Plus: | 2416 |
Male 18 Plus: | 2263 |
Male 21 Plus: | 2084 |
Male 62 Plus: | 556 |
Male 65 Plus: | 465 |
Female Population
Population Female: | 3715 |
Under 5: | 287 |
5 to 9: | 234 |
10 to 14: | 208 |
15 to 19: | 237 |
20 to 24: | 227 |
25 to 29: | 232 |
30 to 34: | 216 |
35 to 39: | 196 |
40 to 44: | 210 |
45 to 49: | 238 |
50 to 54: | 235 |
55 to 59: | 210 |
60 to 64: | 170 |
65 to 69: | 172 |
70 to 74: | 140 |
75 to 79: | 142 |
80 to 84: | 148 |
85 Plus: | 213 |
Population Female Median: | 40.5 |
Female 16 Plus: | 2954 |
Female 18 Plus: | 2850 |
Female 21 Plus: | 2708 |
Female 62 Plus: | 920 |
Female 65 Plus: | 815 |
Populations by Race
Population of Two or More Races: | 99 |
White & Asian: | 13 |
White & Indian: | 4 |
White & Black: | 37 |
White & Other: | 29 |
Population Race White: | 3325 |
Black: | 3033 |
American Indian: | 54 |
Asian: | 72 |
Hawaiian: | 1 |
Hispanic: | 1127 |
Other: | 570 |
Household Statistics
Average Household Size: | 2.46 |
Average Family Size: | 3.16 |
Population in Households: | 6503 |
Householder: | 2644 |
Spouse: | 935 |
Child: | 1988 |
Child Under 18: | 1430 |
Other Relatives: | 649 |
Other Relatives Under 18: | 304 |
Other Relatives 65 Plus: | 58 |
Non Relatives: | 287 |
Non Relatives Under 18: | 11 |
Non Relatives 65 Plus: | 23 |
Non Relatives Unmarried Partner: | 159 |
Group Quarters Population
Population Group Quarters: | 447 |
Institutionalized: | 447 |
Institutionalized Male: | 253 |
Institutionalized Female: | 194 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 2644 |
Family Households: | 1652 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 935 |
Husband, Wife, Family, Children Under 18: | 356 |
Male No Wife: | 131 |
Male No Wife, Children Under 18: | 51 |
Female No Husband: | 586 |
Female No Husband, Children Under 18: | 346 |
Non Family Household Statistics
Non Family Households: | 992 |
Living Alone: | 886 |
Living Alone Male: | 316 |
Living Alone Male 65 Plus: | 97 |
Living Alone Female: | 570 |
Living Alone Female 65 Plus: | 316 |
Households with Individuals Under 18: | 905 |
65 Plus: | 821 |
Housing Unit Data
Total Housing Units: | 3122 |
Occupied Housing Units: | 2644 |
Vacant Housing Units: | 478 |
Vacant Housing Units For Rent: | 197 |
Vacant Housing Units Rented, Not Occupied: | 6 |
Vacant Housing Units For Sale: | 54 |
Vacant Housing Units Sold, Not Occupied: | 4 |
Vacant Housing Units For Seasonal, Occasional Use: | 39 |
Vacant Housing Units, All Other Vacants: | 178 |
Housing Units, Homeowner Vacancy Rate Percent: | 3.6 |
Housing Units, Rental Vacancy Rate Percent: | 14.2 |
Housing Tenure, Occupied Housing Units: | 2644 |