Corpus Christi, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 305215 |
Population Median: | 34.8 |
Population Male: | 149656 |
Population Female: | 155559 |
Average Houshold Size: | 2.66 |
Average Family Size: | 3.21 |
Total Households: | 112795 |
Total Housing Units: | 125469 |
General Population
Population Under 5: | 21721 |
5 to 9: | 22110 |
10 to 14: | 21857 |
15 to 19: | 22049 |
20 to 24: | 22965 |
25 to 29: | 22632 |
30 to 34: | 19858 |
35 to 39: | 19080 |
40 to 44: | 18198 |
45 to 49: | 21475 |
50 to 54: | 21747 |
55 to 59: | 19456 |
60 to 64: | 15818 |
65 to 69: | 11191 |
70 to 74: | 8107 |
75 to 79: | 6871 |
80 to 84: | 5285 |
85 Plus: | 4795 |
Population Median: | 34.8 |
Population 16 Plus: | 235191 |
Population 18 Plus: | 226398 |
Population 21 Plus: | 212660 |
Population 62 Plus: | 45404 |
Population 65 Plus: | 36249 |
Male Population
Population Male: | 149656 |
Under 5: | 11147 |
5 to 9: | 11271 |
10 to 14: | 11009 |
15 to 19: | 11294 |
20 to 24: | 11317 |
25 to 29: | 11451 |
30 to 34: | 9792 |
35 to 39: | 9462 |
40 to 44: | 9029 |
45 to 49: | 10503 |
50 to 54: | 10670 |
55 to 59: | 9608 |
60 to 64: | 7705 |
65 to 69: | 5340 |
70 to 74: | 3591 |
75 to 79: | 2812 |
80 to 84: | 2034 |
85 Plus: | 1621 |
Population Male Median: | 33.7 |
Male 16 Plus: | 113990 |
Male 18 Plus: | 109412 |
Male 21 Plus: | 102614 |
Male 62 Plus: | 19852 |
Male 65 Plus: | 15398 |
Female Population
Population Female: | 155559 |
Under 5: | 10574 |
5 to 9: | 10839 |
10 to 14: | 10848 |
15 to 19: | 10755 |
20 to 24: | 11648 |
25 to 29: | 11181 |
30 to 34: | 10066 |
35 to 39: | 9618 |
40 to 44: | 9169 |
45 to 49: | 10972 |
50 to 54: | 11077 |
55 to 59: | 9848 |
60 to 64: | 8113 |
65 to 69: | 5851 |
70 to 74: | 4516 |
75 to 79: | 4059 |
80 to 84: | 3251 |
85 Plus: | 3174 |
Population Female Median: | 36 |
Female 16 Plus: | 121201 |
Female 18 Plus: | 116986 |
Female 21 Plus: | 110046 |
Female 62 Plus: | 25552 |
Female 65 Plus: | 20851 |
Populations by Race
Population of Two or More Races: | 7624 |
White & Asian: | 1052 |
White & Indian: | 992 |
White & Black: | 985 |
White & Other: | 3088 |
Population Race White: | 253562 |
Black: | 14997 |
American Indian: | 3499 |
Asian: | 7145 |
Hawaiian: | 557 |
Hispanic: | 182181 |
Other: | 33533 |
Household Statistics
Average Household Size: | 2.66 |
Average Family Size: | 3.21 |
Population in Households: | 299575 |
Householder: | 112795 |
Spouse: | 50448 |
Child: | 92665 |
Child Under 18: | 65135 |
Other Relatives: | 25588 |
Other Relatives Under 18: | 12062 |
Other Relatives 65 Plus: | 2719 |
Non Relatives: | 18079 |
Non Relatives Under 18: | 1333 |
Non Relatives 65 Plus: | 683 |
Non Relatives Unmarried Partner: | 8796 |
Group Quarters Population
Population Group Quarters: | 5640 |
Institutionalized: | 3199 |
Institutionalized Male: | 1968 |
Institutionalized Female: | 1231 |
Non Institutionalized: | 2441 |
Non Institutionalized Male: | 1311 |
Non Institutionalized Female: | 1130 |
Family Household Statistics
Total Households: | 112795 |
Family Households: | 76267 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 50448 |
Husband, Wife, Family, Children Under 18: | 20714 |
Male No Wife: | 7048 |
Male No Wife, Children Under 18: | 3445 |
Female No Husband: | 18771 |
Female No Husband, Children Under 18: | 10196 |
Non Family Household Statistics
Non Family Households: | 36528 |
Living Alone: | 28919 |
Living Alone Male: | 14014 |
Living Alone Male 65 Plus: | 2810 |
Living Alone Female: | 14905 |
Living Alone Female 65 Plus: | 6325 |
Households with Individuals Under 18: | 40743 |
65 Plus: | 26616 |
Housing Unit Data
Total Housing Units: | 125469 |
Occupied Housing Units: | 112795 |
Vacant Housing Units: | 12674 |
Vacant Housing Units For Rent: | 5322 |
Vacant Housing Units Rented, Not Occupied: | 185 |
Vacant Housing Units For Sale: | 1596 |
Vacant Housing Units Sold, Not Occupied: | 272 |
Vacant Housing Units For Seasonal, Occasional Use: | 2223 |
Vacant Housing Units, All Other Vacants: | 3076 |
Housing Units, Homeowner Vacancy Rate Percent: | 2.3 |
Housing Units, Rental Vacancy Rate Percent: | 10.3 |
Housing Tenure, Occupied Housing Units: | 112795 |