Clyde, Texas Demographics and Housing Data
State Abbreviation: | TX |
City Type: | City |
Total Population: | 3713 |
Population Median: | 38 |
Population Male: | 1756 |
Population Female: | 1957 |
Average Houshold Size: | 2.56 |
Average Family Size: | 3 |
Total Households: | 1436 |
Total Housing Units: | 1631 |
General Population
Population Under 5: | 251 |
5 to 9: | 289 |
10 to 14: | 289 |
15 to 19: | 254 |
20 to 24: | 198 |
25 to 29: | 224 |
30 to 34: | 233 |
35 to 39: | 199 |
40 to 44: | 219 |
45 to 49: | 271 |
50 to 54: | 233 |
55 to 59: | 213 |
60 to 64: | 219 |
65 to 69: | 156 |
70 to 74: | 169 |
75 to 79: | 131 |
80 to 84: | 84 |
85 Plus: | 81 |
Population Median: | 38 |
Population 16 Plus: | 2837 |
Population 18 Plus: | 2716 |
Population 21 Plus: | 2590 |
Population 62 Plus: | 749 |
Population 65 Plus: | 621 |
Male Population
Population Male: | 1756 |
Under 5: | 120 |
5 to 9: | 133 |
10 to 14: | 135 |
15 to 19: | 140 |
20 to 24: | 97 |
25 to 29: | 117 |
30 to 34: | 110 |
35 to 39: | 89 |
40 to 44: | 108 |
45 to 49: | 130 |
50 to 54: | 116 |
55 to 59: | 91 |
60 to 64: | 100 |
65 to 69: | 78 |
70 to 74: | 72 |
75 to 79: | 55 |
80 to 84: | 39 |
85 Plus: | 26 |
Population Male Median: | 36.5 |
Male 16 Plus: | 1344 |
Male 18 Plus: | 1282 |
Male 21 Plus: | 1205 |
Male 62 Plus: | 324 |
Male 65 Plus: | 270 |
Female Population
Population Female: | 1957 |
Under 5: | 131 |
5 to 9: | 156 |
10 to 14: | 154 |
15 to 19: | 114 |
20 to 24: | 101 |
25 to 29: | 107 |
30 to 34: | 123 |
35 to 39: | 110 |
40 to 44: | 111 |
45 to 49: | 141 |
50 to 54: | 117 |
55 to 59: | 122 |
60 to 64: | 119 |
65 to 69: | 78 |
70 to 74: | 97 |
75 to 79: | 76 |
80 to 84: | 45 |
85 Plus: | 55 |
Population Female Median: | 39.2 |
Female 16 Plus: | 1493 |
Female 18 Plus: | 1434 |
Female 21 Plus: | 1385 |
Female 62 Plus: | 425 |
Female 65 Plus: | 351 |
Populations by Race
Population of Two or More Races: | 73 |
White & Asian: | 34 |
White & Indian: | 9 |
White & Black: | 10 |
White & Other: | 7 |
Population Race White: | 3619 |
Black: | 34 |
American Indian: | 64 |
Asian: | 24 |
Hawaiian: | 4 |
Hispanic: | 251 |
Other: | 48 |
Household Statistics
Average Household Size: | 2.56 |
Average Family Size: | 3 |
Population in Households: | 3679 |
Householder: | 1436 |
Spouse: | 793 |
Child: | 1077 |
Child Under 18: | 863 |
Other Relatives: | 217 |
Other Relatives Under 18: | 110 |
Other Relatives 65 Plus: | 21 |
Non Relatives: | 156 |
Non Relatives Under 18: | 23 |
Non Relatives 65 Plus: | 5 |
Non Relatives Unmarried Partner: | 72 |
Group Quarters Population
Population Group Quarters: | 34 |
Institutionalized: | 34 |
Institutionalized Male: | 10 |
Institutionalized Female: | 24 |
Non Institutionalized: | 0 |
Non Institutionalized Male: | 0 |
Non Institutionalized Female: | 0 |
Family Household Statistics
Total Households: | 1436 |
Family Households: | 1045 |
With Children Under 18: | {DL |
Husband, Wife, Family: | 793 |
Husband, Wife, Family, Children Under 18: | 324 |
Male No Wife: | 71 |
Male No Wife, Children Under 18: | 38 |
Female No Husband: | 181 |
Female No Husband, Children Under 18: | 107 |
Non Family Household Statistics
Non Family Households: | 391 |
Living Alone: | 344 |
Living Alone Male: | 149 |
Living Alone Male 65 Plus: | 55 |
Living Alone Female: | 195 |
Living Alone Female 65 Plus: | 125 |
Households with Individuals Under 18: | 530 |
65 Plus: | 438 |
Housing Unit Data
Total Housing Units: | 1631 |
Occupied Housing Units: | 1436 |
Vacant Housing Units: | 195 |
Vacant Housing Units For Rent: | 69 |
Vacant Housing Units Rented, Not Occupied: | 3 |
Vacant Housing Units For Sale: | 22 |
Vacant Housing Units Sold, Not Occupied: | 11 |
Vacant Housing Units For Seasonal, Occasional Use: | 13 |
Vacant Housing Units, All Other Vacants: | 77 |
Housing Units, Homeowner Vacancy Rate Percent: | 2 |
Housing Units, Rental Vacancy Rate Percent: | 15.3 |
Housing Tenure, Occupied Housing Units: | 1436 |